.. | |||||
10bit_packed.png | |||||
10bit_unpacked.png | |||||
10bit_yuv420p.png | |||||
64x64_after_2bit_compression.png | |||||
64x64_after_unrolling.png | |||||
8bit_yuv420p.png | |||||
CfL_fig2.png | |||||
CfL_fig3.png | |||||
Wedge_Codebook_2020_01_11.png | |||||
altref_fig1.png | |||||
altref_fig2.png | |||||
altref_math1.png | |||||
altref_math10.png | |||||
altref_math11.png | |||||
altref_math12.png | |||||
altref_math13.png | |||||
altref_math14.png | |||||
altref_math15.png | |||||
altref_math16.png | |||||
altref_math17.png | |||||
altref_math2.png | |||||
altref_math3.png | |||||
altref_math4.png | |||||
altref_math5.png | |||||
altref_math6.png | |||||
altref_math7.png | |||||
altref_math8.png | |||||
altref_math9.png | |||||
altref_table1.png | |||||
cfl_appendix_fig1.png | |||||
cfl_appendix_math1.png | |||||
cfl_appendix_math10.png | |||||
cfl_appendix_math11.png | |||||
cfl_appendix_math2.png | |||||
cfl_appendix_math3.png | |||||
cfl_appendix_math4.png | |||||
cfl_appendix_math5.png | |||||
cfl_appendix_math6.png | |||||
cfl_appendix_math7.png | |||||
cfl_appendix_math8.png | |||||
cfl_appendix_math9.png | |||||
cfl_appendix_table3.png | |||||
comp_mode_pred_fig1.png | |||||
comp_mode_pred_fig10.png | |||||
comp_mode_pred_fig11.png | |||||
comp_mode_pred_fig12.png | |||||
comp_mode_pred_fig13.png | |||||
comp_mode_pred_fig2.png | |||||
comp_mode_pred_fig3.png | |||||
comp_mode_pred_fig4.png | |||||
comp_mode_pred_fig5.png | |||||
comp_mode_pred_fig6.png | |||||
comp_mode_pred_fig7.png | |||||
comp_mode_pred_fig8.png | |||||
comp_mode_pred_fig9.png | |||||
comp_mode_pred_table1.png | |||||
comp_mode_pred_table2.png | |||||
comp_mode_pred_table3.png | |||||
comp_mode_pred_table4.png | |||||
csifsa_fig1.png | |||||
csifsa_fig2.png | |||||
csifsa_fig3.png | |||||
csifsa_fig4.png | |||||
csifsa_table6.png | |||||
decoder_5_threads.png | |||||
decoder_LF_horz.png | |||||
decoder_LF_vert.png | |||||
decoder_Nbr.png | |||||
decoder_NbrOffset.png | |||||
decoder_TileRowMT.png | |||||
decoder_cdef_filter.png | |||||
decoder_cdef_stage.png | |||||
decoder_flow.png | |||||
decoder_loop_filter_stage.png | |||||
decoder_loop_restoration_stage.png | |||||
decoder_main_thread.png | |||||
decoder_parse_stage.png | |||||
decoder_reconstruction_stage.png | |||||
decoder_tile_parallel_l_gt_t.png | |||||
decoder_tile_parallel_l_lt_t.png | |||||
decoder_worker_thread.png | |||||
desktop.ini | |||||
dlf_fig1.png | |||||
dlf_fig2.png | |||||
dlf_fig3.png | |||||
dlf_fig4.png | |||||
dlf_table5.png | |||||
film_grain_fig1.png | |||||
film_grain_fig2.png | |||||
film_grain_fig3.png | |||||
filter_intra_fig0.png | |||||
filter_intra_fig1.png | |||||
filter_intra_fig2.png | |||||
filter_intra_fig3.png | |||||
filter_intra_fig4.png | |||||
filter_intra_table-2.png | |||||
gm_fig1.png | |||||
gm_fig2.png | |||||
gm_fig3.png | |||||
gm_math1.png | |||||
gm_math2.png | |||||
gm_math3.png | |||||
gm_math4.png | |||||
gm_math5.png | |||||
gm_math6.png | |||||
image1.png | |||||
image10.png | |||||
image11.png | |||||
image12.png | |||||
image13.png | |||||
image14.png | |||||
image15.png | |||||
image16.png | |||||
image17.png | |||||
image18.png | |||||
image19.png | |||||
image2.png | |||||
image20.png | |||||
image21.png | |||||
image22.png | |||||
image23.png | |||||
image24.png | |||||
image25.png | |||||
image26.png | |||||
image27.png | |||||
image28.png | |||||
image29.png | |||||
image3.png | |||||
image4.png | |||||
image5.png | |||||
image6.png | |||||
image7.png | |||||
image8.png | |||||
image9.png | |||||
intra_block_copy_fig1.png | |||||
intra_block_copy_fig2.png | |||||
l_arrow.png | |||||
local_warped_motion_fig1.png | |||||
local_warped_motion_fig2.png | |||||
local_warped_motion_fig3.png | |||||
local_warped_motion_fig4.png | |||||
local_warped_motion_fig5.png | |||||
local_warped_motion_fig6.png | |||||
local_warped_motion_math1.png | |||||
local_warped_motion_math10.png | |||||
local_warped_motion_math11.png | |||||
local_warped_motion_math12.png | |||||
local_warped_motion_math13.png | |||||
local_warped_motion_math14.png | |||||
local_warped_motion_math15.png | |||||
local_warped_motion_math16.png | |||||
local_warped_motion_math17.png | |||||
local_warped_motion_math18.png | |||||
local_warped_motion_math19.png | |||||
local_warped_motion_math2.png | |||||
local_warped_motion_math20.png | |||||
local_warped_motion_math21.png | |||||
local_warped_motion_math22.png | |||||
local_warped_motion_math23.png | |||||
local_warped_motion_math24.png | |||||
local_warped_motion_math25.png | |||||
local_warped_motion_math26.png | |||||
local_warped_motion_math27.png | |||||
local_warped_motion_math28.png | |||||
local_warped_motion_math29.png | |||||
local_warped_motion_math3.png | |||||
local_warped_motion_math30.png | |||||
local_warped_motion_math31.png | |||||
local_warped_motion_math32.png | |||||
local_warped_motion_math33.png | |||||
local_warped_motion_math4.png | |||||
local_warped_motion_math5.png | |||||
local_warped_motion_math6.png | |||||
local_warped_motion_math7.png | |||||
local_warped_motion_math8.png | |||||
local_warped_motion_math9.png | |||||
local_warped_motion_table3.png | |||||
math1.png | |||||
math10.png | |||||
math11.png | |||||
math12.png | |||||
math13.png | |||||
math14.png | |||||
math15.png | |||||
math16.png | |||||
math17.png | |||||
math18.png | |||||
math19.png | |||||
math2.png | |||||
math20.png | |||||
math21.png | |||||
math22.png | |||||
math23.png | |||||
math24.png | |||||
math3.png | |||||
math4.png | |||||
math5.png | |||||
math6.png | |||||
math7.png | |||||
math8.png | |||||
math9.png | |||||
nsq_fig1.png | |||||
obmc_fig1.png | |||||
obmc_fig2.png | |||||
obmc_fig3.png | |||||
obmc_fig4.png | |||||
obmc_fig5.png | |||||
palette_prediction_fig1.png | |||||
palette_prediction_fig2.png | |||||
palette_prediction_table4.png | |||||
r_arrow.png | |||||
restoration_filter_fig1.png | |||||
restoration_filter_fig2.png | |||||
restoration_filter_math1.png | |||||
restoration_filter_math10.png | |||||
restoration_filter_math11.png | |||||
restoration_filter_math12.png | |||||
restoration_filter_math13.png | |||||
restoration_filter_math14.png | |||||
restoration_filter_math15.png | |||||
restoration_filter_math16.png | |||||
restoration_filter_math17.png | |||||
restoration_filter_math18.png | |||||
restoration_filter_math19.png | |||||
restoration_filter_math2.png | |||||
restoration_filter_math20.png | |||||
restoration_filter_math21.png | |||||
restoration_filter_math22.png | |||||
restoration_filter_math23.png | |||||
restoration_filter_math24.png | |||||
restoration_filter_math25.png | |||||
restoration_filter_math26.png | |||||
restoration_filter_math3.png | |||||
restoration_filter_math4.png | |||||
restoration_filter_math5.png | |||||
restoration_filter_math6.png | |||||
restoration_filter_math7.png | |||||
restoration_filter_math8.png | |||||
restoration_filter_math9.png | |||||
restoration_filter_table4.png | |||||
restoration_filter_table6.png | |||||
sioplm_fig1.png | |||||
sioplm_fig2.png | |||||
sq_weight_fig1.png | |||||
sq_weight_fig2.png | |||||
tx_search_fig1.png | |||||
tx_search_fig3.png | |||||
tx_search_table4.png | |||||
tx_search_table8.png | |||||
tx_size_search_fig1.png | |||||
tx_type_search_fig1.png | |||||
tx_type_search_fig2.png |
Youez - 2016 - github.com/yon3zu
LinuXploit