403Webshell
Server IP : 51.89.169.208  /  Your IP : 3.14.133.134
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/var/log/sa/sar16
Linux 4.18.0-553.27.1.el8_10.x86_64 (ns3209505.ip-198-244-202.eu) 	2025-05-16 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.31      0.00      0.13      0.03      0.00      0.03      0.30      0.00      0.00     99.19
00:10:00          0      0.79      0.00      0.19      0.02      0.00      0.03      0.36      0.00      0.00     98.60
00:10:00          1      0.25      0.00      0.14      0.11      0.00      0.03      0.24      0.00      0.00     99.24
00:10:00          2      0.30      0.00      0.14      0.01      0.00      0.04      0.20      0.00      0.00     99.32
00:10:00          3      0.16      0.00      0.11      0.04      0.00      0.03      0.23      0.00      0.00     99.44
00:10:00          4      0.22      0.02      0.14      0.02      0.00      0.04      0.32      0.00      0.00     99.25
00:10:00          5      0.20      0.00      0.13      0.21      0.00      0.03      0.31      0.00      0.00     99.13
00:10:00          6      0.29      0.00      0.14      0.02      0.00      0.04      0.35      0.00      0.00     99.16
00:10:00          7      0.30      0.00      0.16      0.01      0.00      0.07      0.42      0.00      0.00     99.04
00:10:00          8      0.25      0.00      0.13      0.01      0.00      0.04      0.19      0.00      0.00     99.39
00:10:00          9      0.33      0.00      0.08      0.03      0.00      0.03      0.29      0.00      0.00     99.25
00:10:00         10      0.33      0.00      0.12      0.00      0.00      0.04      0.29      0.00      0.00     99.23
00:10:00         11      0.25      0.00      0.13      0.02      0.00      0.03      0.21      0.00      0.00     99.36
00:10:00         12      0.35      0.00      0.11      0.01      0.00      0.03      0.27      0.00      0.00     99.23
00:10:00         13      0.30      0.03      0.13      0.01      0.00      0.03      0.40      0.00      0.00     99.12
00:10:00         14      0.41      0.00      0.13      0.02      0.00      0.02      0.36      0.00      0.00     99.06
00:10:00         15      0.24      0.00      0.07      0.01      0.00      0.02      0.38      0.00      0.00     99.28
00:20:00        all      0.27      0.00      0.12      0.03      0.00      0.03      0.30      0.00      0.00     99.23
00:20:00          0      0.35      0.00      0.16      0.02      0.00      0.04      0.25      0.00      0.00     99.19
00:20:00          1      0.50      0.00      0.16      0.00      0.00      0.03      0.15      0.00      0.00     99.15
00:20:00          2      0.27      0.00      0.11      0.02      0.00      0.03      0.21      0.00      0.00     99.36
00:20:00          3      0.28      0.00      0.12      0.01      0.00      0.03      0.30      0.00      0.00     99.28
00:20:00          4      0.29      0.00      0.14      0.10      0.00      0.04      0.28      0.00      0.00     99.16
00:20:00          5      0.22      0.00      0.12      0.16      0.00      0.03      0.32      0.00      0.00     99.15
00:20:00          6      0.25      0.00      0.12      0.00      0.00      0.04      0.36      0.00      0.00     99.23
00:20:00          7      0.30      0.00      0.15      0.03      0.00      0.08      0.35      0.00      0.00     99.10
00:20:00          8      0.15      0.00      0.10      0.09      0.00      0.04      0.47      0.00      0.00     99.16
00:20:00          9      0.16      0.00      0.10      0.02      0.00      0.03      0.41      0.00      0.00     99.28
00:20:00         10      0.42      0.00      0.16      0.01      0.00      0.04      0.23      0.00      0.00     99.15
00:20:00         11      0.33      0.00      0.15      0.02      0.00      0.04      0.28      0.00      0.00     99.20
00:20:00         12      0.26      0.02      0.13      0.01      0.00      0.03      0.21      0.00      0.00     99.35
00:20:00         13      0.36      0.00      0.12      0.01      0.00      0.02      0.35      0.00      0.00     99.15
00:20:00         14      0.15      0.00      0.09      0.01      0.00      0.02      0.40      0.00      0.00     99.34
00:20:00         15      0.13      0.00      0.08      0.01      0.00      0.02      0.34      0.00      0.00     99.44
00:30:00        all      0.33      0.00      0.13      0.04      0.00      0.04      0.31      0.00      0.00     99.15
00:30:00          0      0.43      0.00      0.14      0.01      0.00      0.03      0.41      0.00      0.00     98.99
00:30:00          1      0.48      0.00      0.17      0.00      0.00      0.04      0.37      0.00      0.00     98.94
00:30:00          2      0.61      0.00      0.16      0.03      0.00      0.04      0.26      0.00      0.00     98.91
00:30:00          3      0.41      0.00      0.16      0.05      0.00      0.03      0.45      0.00      0.00     98.90
00:30:00          4      0.24      0.00      0.11      0.31      0.00      0.03      0.25      0.00      0.00     99.06
00:30:00          5      0.27      0.00      0.11      0.01      0.00      0.03      0.31      0.00      0.00     99.26
00:30:00          6      0.18      0.00      0.12      0.00      0.00      0.04      0.36      0.00      0.00     99.30
00:30:00          7      0.43      0.02      0.15      0.03      0.00      0.08      0.32      0.00      0.00     98.97
00:30:00          8      0.19      0.00      0.11      0.03      0.00      0.04      0.39      0.00      0.00     99.25
00:30:00          9      0.33      0.00      0.10      0.04      0.00      0.03      0.30      0.00      0.00     99.20
00:30:00         10      0.38      0.00      0.14      0.02      0.00      0.03      0.20      0.00      0.00     99.23
00:30:00         11      0.27      0.00      0.15      0.03      0.00      0.04      0.31      0.00      0.00     99.20
00:30:00         12      0.33      0.00      0.14      0.00      0.00      0.04      0.31      0.00      0.00     99.18
00:30:00         13      0.27      0.00      0.12      0.02      0.00      0.03      0.17      0.00      0.00     99.40
00:30:00         14      0.28      0.00      0.11      0.00      0.00      0.03      0.32      0.00      0.00     99.26
00:30:00         15      0.21      0.00      0.10      0.00      0.00      0.02      0.32      0.00      0.00     99.34
00:40:00        all      0.30      0.00      0.12      0.05      0.00      0.03      0.31      0.00      0.00     99.19
00:40:00          0      0.24      0.00      0.14      0.01      0.00      0.03      0.36      0.00      0.00     99.23
00:40:00          1      0.31      0.00      0.14      0.10      0.00      0.04      0.30      0.00      0.00     99.11
00:40:00          2      0.50      0.00      0.12      0.15      0.00      0.03      0.27      0.00      0.00     98.93
00:40:00          3      0.31      0.00      0.12      0.07      0.00      0.03      0.31      0.00      0.00     99.15
00:40:00          4      0.24      0.00      0.12      0.12      0.00      0.03      0.21      0.00      0.00     99.29
00:40:00          5      0.27      0.00      0.14      0.01      0.00      0.03      0.39      0.00      0.00     99.17
00:40:00          6      0.14      0.00      0.09      0.00      0.00      0.03      0.43      0.00      0.00     99.31
00:40:00          7      0.25      0.00      0.14      0.04      0.00      0.08      0.43      0.00      0.00     99.07
00:40:00          8      0.18      0.00      0.11      0.01      0.00      0.04      0.23      0.00      0.00     99.45
00:40:00          9      0.54      0.00      0.12      0.03      0.00      0.03      0.28      0.00      0.00     98.99
00:40:00         10      0.33      0.00      0.13      0.02      0.00      0.03      0.29      0.00      0.00     99.19
00:40:00         11      0.31      0.00      0.15      0.07      0.00      0.04      0.16      0.00      0.00     99.28
00:40:00         12      0.25      0.02      0.13      0.00      0.00      0.03      0.36      0.00      0.00     99.21
00:40:00         13      0.43      0.00      0.12      0.06      0.00      0.03      0.21      0.00      0.00     99.16
00:40:00         14      0.38      0.00      0.11      0.04      0.00      0.03      0.32      0.00      0.00     99.13
00:40:00         15      0.13      0.00      0.08      0.01      0.00      0.02      0.38      0.00      0.00     99.39
00:50:00        all      0.49      0.00      0.13      0.07      0.00      0.03      0.30      0.00      0.00     98.98
00:50:00          0      0.61      0.00      0.15      0.03      0.00      0.03      0.42      0.00      0.00     98.77
00:50:00          1      0.56      0.00      0.12      0.01      0.00      0.03      0.31      0.00      0.00     98.97
00:50:00          2      0.69      0.00      0.15      0.07      0.00      0.04      0.33      0.00      0.00     98.73
00:50:00          3      0.35      0.03      0.13      0.04      0.00      0.04      0.36      0.00      0.00     99.07
00:50:00          4      0.48      0.00      0.13      0.04      0.00      0.03      0.34      0.00      0.00     98.98
00:50:00          5      0.44      0.00      0.12      0.06      0.00      0.03      0.19      0.00      0.00     99.16
00:50:00          6      0.56      0.00      0.11      0.02      0.00      0.03      0.27      0.00      0.00     99.02
00:50:00          7      0.77      0.00      0.16      0.07      0.00      0.08      0.48      0.00      0.00     98.44
00:50:00          8      0.22      0.00      0.09      0.02      0.00      0.03      0.19      0.00      0.00     99.46
00:50:00          9      0.80      0.00      0.13      0.23      0.00      0.03      0.20      0.00      0.00     98.62
00:50:00         10      0.22      0.00      0.08      0.03      0.00      0.03      0.26      0.00      0.00     99.38
00:50:00         11      0.45      0.00      0.17      0.22      0.00      0.04      0.08      0.00      0.00     99.03
00:50:00         12      0.51      0.00      0.14      0.03      0.00      0.04      0.27      0.00      0.00     99.01
00:50:00         13      0.37      0.00      0.15      0.05      0.00      0.04      0.37      0.00      0.00     99.02
00:50:00         14      0.62      0.00      0.12      0.09      0.00      0.03      0.38      0.00      0.00     98.75
00:50:00         15      0.19      0.00      0.08      0.04      0.00      0.03      0.43      0.00      0.00     99.24
01:00:00        all      0.26      0.01      0.11      0.04      0.00      0.03      0.31      0.00      0.00     99.23
01:00:00          0      0.28      0.00      0.11      0.03      0.00      0.03      0.44      0.00      0.00     99.12
01:00:00          1      0.32      0.11      0.13      0.01      0.00      0.03      0.23      0.00      0.00     99.17
01:00:00          2      0.30      0.00      0.18      0.01      0.00      0.03      0.27      0.00      0.00     99.21
01:00:00          3      0.30      0.00      0.11      0.02      0.00      0.03      0.39      0.00      0.00     99.15
01:00:00          4      0.34      0.00      0.10      0.02      0.00      0.03      0.27      0.00      0.00     99.24
01:00:00          5      0.26      0.00      0.13      0.03      0.00      0.03      0.43      0.00      0.00     99.12
01:00:00          6      0.15      0.00      0.07      0.01      0.00      0.03      0.33      0.00      0.00     99.41
01:00:00          7      0.51      0.00      0.12      0.04      0.00      0.07      0.43      0.00      0.00     98.83
01:00:00          8      0.32      0.00      0.10      0.01      0.00      0.03      0.17      0.00      0.00     99.37
01:00:00          9      0.12      0.00      0.08      0.29      0.00      0.03      0.25      0.00      0.00     99.24
01:00:00         10      0.26      0.00      0.10      0.01      0.00      0.03      0.20      0.00      0.00     99.41
01:00:00         11      0.21      0.04      0.13      0.03      0.00      0.04      0.32      0.00      0.00     99.24
01:00:00         12      0.20      0.00      0.11      0.09      0.00      0.03      0.23      0.00      0.00     99.33
01:00:00         13      0.29      0.00      0.11      0.00      0.00      0.03      0.25      0.00      0.00     99.31
01:00:00         14      0.18      0.00      0.11      0.05      0.00      0.03      0.34      0.00      0.00     99.29
01:00:00         15      0.17      0.00      0.10      0.02      0.00      0.03      0.39      0.00      0.00     99.29
01:10:00        all      0.30      0.00      0.13      0.04      0.00      0.03      0.30      0.00      0.00     99.19
01:10:00          0      0.67      0.00      0.16      0.02      0.00      0.03      0.50      0.00      0.00     98.63
01:10:00          1      0.18      0.00      0.12      0.02      0.00      0.03      0.37      0.00      0.00     99.29
01:10:00          2      0.40      0.00      0.15      0.02      0.00      0.04      0.38      0.00      0.00     99.01
01:10:00          3      0.20      0.02      0.09      0.02      0.00      0.03      0.26      0.00      0.00     99.38
01:10:00          4      0.29      0.00      0.12      0.01      0.00      0.03      0.08      0.00      0.00     99.47
01:10:00          5      0.22      0.00      0.11      0.01      0.00      0.03      0.35      0.00      0.00     99.28
01:10:00          6      0.23      0.00      0.13      0.03      0.00      0.04      0.40      0.00      0.00     99.19
01:10:00          7      0.27      0.00      0.16      0.01      0.00      0.08      0.37      0.00      0.00     99.11
01:10:00          8      0.39      0.00      0.12      0.01      0.00      0.04      0.20      0.00      0.00     99.25
01:10:00          9      0.52      0.00      0.18      0.04      0.00      0.03      0.18      0.00      0.00     99.05
01:10:00         10      0.25      0.00      0.12      0.01      0.00      0.04      0.24      0.00      0.00     99.35
01:10:00         11      0.21      0.04      0.13      0.04      0.00      0.04      0.32      0.00      0.00     99.22
01:10:00         12      0.20      0.00      0.11      0.29      0.00      0.03      0.41      0.00      0.00     98.96
01:10:00         13      0.31      0.00      0.14      0.01      0.00      0.03      0.26      0.00      0.00     99.25
01:10:00         14      0.33      0.00      0.12      0.03      0.00      0.02      0.22      0.00      0.00     99.27
01:10:00         15      0.13      0.00      0.09      0.02      0.00      0.02      0.35      0.00      0.00     99.38
01:20:00        all      0.26      0.00      0.12      0.05      0.00      0.03      0.30      0.00      0.00     99.24
01:20:00          0      0.35      0.00      0.15      0.01      0.00      0.02      0.43      0.00      0.00     99.04
01:20:00          1      0.29      0.00      0.14      0.05      0.00      0.03      0.28      0.00      0.00     99.22
01:20:00          2      0.33      0.00      0.14      0.03      0.00      0.03      0.26      0.00      0.00     99.22
01:20:00          3      0.18      0.00      0.11      0.02      0.00      0.03      0.43      0.00      0.00     99.24
01:20:00          4      0.25      0.00      0.10      0.02      0.00      0.02      0.26      0.00      0.00     99.35
01:20:00          5      0.20      0.00      0.10      0.02      0.00      0.03      0.37      0.00      0.00     99.29
01:20:00          6      0.12      0.00      0.11      0.03      0.00      0.03      0.38      0.00      0.00     99.33
01:20:00          7      0.32      0.00      0.15      0.07      0.00      0.08      0.44      0.00      0.00     98.94
01:20:00          8      0.25      0.00      0.10      0.01      0.00      0.04      0.24      0.00      0.00     99.36
01:20:00          9      0.18      0.00      0.11      0.22      0.00      0.02      0.08      0.00      0.00     99.39
01:20:00         10      0.22      0.00      0.11      0.15      0.00      0.03      0.33      0.00      0.00     99.16
01:20:00         11      0.24      0.00      0.11      0.04      0.00      0.05      0.28      0.00      0.00     99.28
01:20:00         12      0.30      0.00      0.10      0.10      0.00      0.04      0.24      0.00      0.00     99.23
01:20:00         13      0.46      0.00      0.11      0.02      0.00      0.03      0.22      0.00      0.00     99.16
01:20:00         14      0.31      0.02      0.14      0.03      0.00      0.03      0.30      0.00      0.00     99.18
01:20:00         15      0.14      0.00      0.09      0.02      0.00      0.02      0.33      0.00      0.00     99.39
01:30:00        all      0.28      0.00      0.12      0.06      0.00      0.04      0.31      0.00      0.00     99.20
01:30:00          0      0.44      0.00      0.13      0.03      0.00      0.03      0.51      0.00      0.00     98.86
01:30:00          1      0.18      0.00      0.13      0.03      0.00      0.02      0.11      0.00      0.00     99.53
01:30:00          2      0.36      0.00      0.13      0.04      0.00      0.03      0.29      0.00      0.00     99.15
01:30:00          3      0.17      0.02      0.12      0.12      0.00      0.03      0.39      0.00      0.00     99.14
01:30:00          4      0.34      0.00      0.10      0.14      0.00      0.03      0.30      0.00      0.00     99.09
01:30:00          5      0.27      0.00      0.12      0.09      0.00      0.04      0.32      0.00      0.00     99.18
01:30:00          6      0.18      0.00      0.10      0.02      0.00      0.04      0.37      0.00      0.00     99.30
01:30:00          7      0.25      0.00      0.13      0.02      0.00      0.08      0.41      0.00      0.00     99.12
01:30:00          8      0.39      0.00      0.10      0.02      0.00      0.04      0.23      0.00      0.00     99.22
01:30:00          9      0.13      0.00      0.09      0.19      0.00      0.03      0.26      0.00      0.00     99.30
01:30:00         10      0.38      0.00      0.12      0.06      0.00      0.04      0.25      0.00      0.00     99.17
01:30:00         11      0.25      0.00      0.14      0.04      0.00      0.04      0.31      0.00      0.00     99.22
01:30:00         12      0.30      0.00      0.14      0.05      0.00      0.04      0.29      0.00      0.00     99.19
01:30:00         13      0.23      0.00      0.13      0.04      0.00      0.04      0.25      0.00      0.00     99.32
01:30:00         14      0.30      0.00      0.11      0.03      0.00      0.03      0.28      0.00      0.00     99.25
01:30:00         15      0.26      0.00      0.12      0.03      0.00      0.03      0.34      0.00      0.00     99.22
01:40:00        all      0.31      0.00      0.13      0.07      0.00      0.04      0.32      0.00      0.00     99.14
01:40:00          0      0.68      0.00      0.17      0.03      0.00      0.04      0.43      0.00      0.00     98.65
01:40:00          1      0.19      0.00      0.13      0.07      0.00      0.03      0.29      0.00      0.00     99.30
01:40:00          2      0.33      0.00      0.13      0.05      0.00      0.04      0.35      0.00      0.00     99.11
01:40:00          3      0.28      0.00      0.13      0.07      0.00      0.03      0.37      0.00      0.00     99.13
01:40:00          4      0.26      0.00      0.13      0.12      0.00      0.03      0.20      0.00      0.00     99.27
01:40:00          5      0.30      0.00      0.14      0.20      0.00      0.04      0.38      0.00      0.00     98.94
01:40:00          6      0.19      0.00      0.12      0.06      0.00      0.04      0.36      0.00      0.00     99.24
01:40:00          7      0.42      0.03      0.13      0.06      0.00      0.09      0.42      0.00      0.00     98.86
01:40:00          8      0.31      0.00      0.10      0.02      0.00      0.04      0.34      0.00      0.00     99.20
01:40:00          9      0.21      0.00      0.12      0.03      0.00      0.04      0.25      0.00      0.00     99.36
01:40:00         10      0.33      0.00      0.12      0.05      0.00      0.03      0.21      0.00      0.00     99.27
01:40:00         11      0.25      0.00      0.12      0.05      0.00      0.03      0.33      0.00      0.00     99.22
01:40:00         12      0.42      0.00      0.13      0.18      0.00      0.04      0.30      0.00      0.00     98.92
01:40:00         13      0.20      0.00      0.12      0.05      0.00      0.03      0.27      0.00      0.00     99.32
01:40:00         14      0.30      0.00      0.15      0.04      0.00      0.04      0.35      0.00      0.00     99.12
01:40:00         15      0.28      0.00      0.10      0.04      0.00      0.03      0.25      0.00      0.00     99.30
01:50:00        all      0.37      0.00      0.12      0.05      0.00      0.04      0.31      0.00      0.00     99.11
01:50:00          0      0.42      0.00      0.17      0.06      0.00      0.05      0.40      0.00      0.00     98.91
01:50:00          1      0.44      0.00      0.14      0.05      0.00      0.03      0.36      0.00      0.00     98.97
01:50:00          2      0.58      0.00      0.11      0.05      0.00      0.03      0.29      0.00      0.00     98.94
01:50:00          3      0.31      0.00      0.12      0.03      0.00      0.03      0.27      0.00      0.00     99.23
01:50:00          4      0.53      0.00      0.13      0.06      0.00      0.03      0.34      0.00      0.00     98.89
01:50:00          5      0.26      0.00      0.11      0.24      0.00      0.03      0.35      0.00      0.00     99.00
01:50:00          6      0.15      0.00      0.09      0.02      0.00      0.03      0.31      0.00      0.00     99.41
01:50:00          7      0.23      0.02      0.14      0.10      0.00      0.09      0.35      0.00      0.00     99.09
01:50:00          8      0.30      0.00      0.09      0.05      0.00      0.04      0.31      0.00      0.00     99.21
01:50:00          9      0.28      0.00      0.12      0.04      0.00      0.04      0.19      0.00      0.00     99.33
01:50:00         10      0.39      0.00      0.14      0.03      0.00      0.03      0.25      0.00      0.00     99.16
01:50:00         11      0.32      0.03      0.10      0.02      0.00      0.03      0.21      0.00      0.00     99.28
01:50:00         12      0.50      0.00      0.11      0.01      0.00      0.03      0.30      0.00      0.00     99.04
01:50:00         13      0.35      0.00      0.10      0.05      0.00      0.03      0.38      0.00      0.00     99.09
01:50:00         14      0.71      0.00      0.14      0.05      0.00      0.03      0.36      0.00      0.00     98.71
01:50:00         15      0.15      0.00      0.09      0.01      0.00      0.03      0.27      0.00      0.00     99.45

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.27      0.00      0.12      0.05      0.00      0.04      0.31      0.00      0.00     99.20
02:00:00          0      0.46      0.00      0.16      0.01      0.00      0.05      0.55      0.00      0.00     98.77
02:00:00          1      0.47      0.00      0.14      0.06      0.00      0.04      0.37      0.00      0.00     98.92
02:00:00          2      0.26      0.00      0.15      0.11      0.00      0.04      0.29      0.00      0.00     99.15
02:00:00          3      0.31      0.00      0.13      0.06      0.00      0.04      0.33      0.00      0.00     99.14
02:00:00          4      0.28      0.02      0.12      0.04      0.00      0.03      0.35      0.00      0.00     99.16
02:00:00          5      0.21      0.00      0.13      0.09      0.00      0.03      0.26      0.00      0.00     99.28
02:00:00          6      0.15      0.00      0.09      0.05      0.00      0.03      0.35      0.00      0.00     99.33
02:00:00          7      0.21      0.00      0.11      0.05      0.00      0.08      0.42      0.00      0.00     99.13
02:00:00          8      0.19      0.00      0.07      0.04      0.00      0.03      0.31      0.00      0.00     99.37
02:00:00          9      0.47      0.00      0.13      0.06      0.00      0.04      0.14      0.00      0.00     99.16
02:00:00         10      0.18      0.00      0.12      0.03      0.00      0.03      0.26      0.00      0.00     99.39
02:00:00         11      0.22      0.00      0.12      0.02      0.00      0.03      0.22      0.00      0.00     99.40
02:00:00         12      0.25      0.00      0.10      0.06      0.00      0.03      0.30      0.00      0.00     99.27
02:00:00         13      0.24      0.00      0.11      0.06      0.00      0.03      0.35      0.00      0.00     99.22
02:00:00         14      0.32      0.00      0.13      0.10      0.00      0.03      0.27      0.00      0.00     99.15
02:00:00         15      0.19      0.00      0.11      0.02      0.00      0.03      0.26      0.00      0.00     99.39
02:10:00        all      0.37      5.74      0.39      0.39      0.00      0.05      0.32      0.00      0.00     92.73
02:10:00          0      0.32     11.16      0.55      0.31      0.00      0.08      0.52      0.00      0.00     87.06
02:10:00          1      0.34     10.67      0.55      0.79      0.00      0.07      0.38      0.00      0.00     87.20
02:10:00          2      0.35      8.96      0.61      0.54      0.00      0.05      0.28      0.00      0.00     89.21
02:10:00          3      0.45      3.20      0.38      0.42      0.00      0.05      0.33      0.00      0.00     95.17
02:10:00          4      0.31      2.87      0.42      0.95      0.00      0.06      0.36      0.00      0.00     95.03
02:10:00          5      0.34      5.84      0.42      0.56      0.00      0.05      0.38      0.00      0.00     92.42
02:10:00          6      0.20      2.79      0.23      0.14      0.00      0.04      0.34      0.00      0.00     96.27
02:10:00          7      0.81      7.12      0.43      0.26      0.00      0.08      0.42      0.00      0.00     90.88
02:10:00          8      0.20      1.84      0.21      0.26      0.00      0.05      0.09      0.00      0.00     97.35
02:10:00          9      0.24      9.48      0.36      0.11      0.00      0.05      0.27      0.00      0.00     89.50
02:10:00         10      0.46      9.06      0.39      0.20      0.00      0.04      0.27      0.00      0.00     89.58
02:10:00         11      0.41      5.12      0.39      0.80      0.00      0.05      0.41      0.00      0.00     92.83
02:10:00         12      0.29      1.82      0.29      0.34      0.00      0.04      0.24      0.00      0.00     96.99
02:10:00         13      0.46      4.01      0.33      0.17      0.00      0.04      0.31      0.00      0.00     94.69
02:10:00         14      0.50      5.68      0.43      0.15      0.00      0.04      0.36      0.00      0.00     92.84
02:10:00         15      0.26      2.30      0.25      0.27      0.00      0.04      0.25      0.00      0.00     96.64
02:20:00        all      0.28      5.80      0.54      0.25      0.00      0.05      0.32      0.00      0.00     92.75
02:20:00          0      0.25     19.70      0.97      0.16      0.00      0.08      0.47      0.00      0.00     78.37
02:20:00          1      0.25     10.64      0.62      0.47      0.00      0.07      0.33      0.00      0.00     87.62
02:20:00          2      0.30      6.62      0.81      0.47      0.00      0.05      0.21      0.00      0.00     91.55
02:20:00          3      0.31      6.95      0.57      0.40      0.00      0.06      0.25      0.00      0.00     91.45
02:20:00          4      0.46      3.17      0.62      0.26      0.00      0.05      0.18      0.00      0.00     95.27
02:20:00          5      0.24      2.64      0.27      0.13      0.00      0.04      0.40      0.00      0.00     96.29
02:20:00          6      0.26      0.13      0.21      0.25      0.00      0.04      0.38      0.00      0.00     98.74
02:20:00          7      0.26     11.84      1.11      0.21      0.00      0.09      0.47      0.00      0.00     86.03
02:20:00          8      0.16      3.52      0.34      0.14      0.00      0.04      0.39      0.00      0.00     95.42
02:20:00          9      0.20      5.55      0.44      0.05      0.00      0.04      0.35      0.00      0.00     93.37
02:20:00         10      0.27      7.33      0.53      0.02      0.00      0.04      0.28      0.00      0.00     91.53
02:20:00         11      0.37      6.84      0.54      0.20      0.00      0.04      0.26      0.00      0.00     91.76
02:20:00         12      0.38      0.86      0.80      0.34      0.00      0.04      0.25      0.00      0.00     97.33
02:20:00         13      0.22      3.63      0.23      0.40      0.00      0.03      0.27      0.00      0.00     95.22
02:20:00         14      0.34      1.26      0.22      0.24      0.00      0.04      0.30      0.00      0.00     97.60
02:20:00         15      0.24      2.13      0.41      0.35      0.00      0.04      0.38      0.00      0.00     96.47
02:30:00        all      0.36      5.72      0.50      0.40      0.00      0.06      0.32      0.00      0.00     92.65
02:30:00          0      0.31     25.84      1.37      0.99      0.00      0.12      0.28      0.00      0.00     71.08
02:30:00          1      0.54      6.78      0.65      0.26      0.00      0.06      0.35      0.00      0.00     91.36
02:30:00          2      0.29      3.96      0.33      0.10      0.00      0.04      0.29      0.00      0.00     95.00
02:30:00          3      0.36      3.72      0.40      0.60      0.00      0.06      0.31      0.00      0.00     94.55
02:30:00          4      0.26      5.43      0.40      0.15      0.00      0.05      0.26      0.00      0.00     93.46
02:30:00          5      0.41      0.79      0.33      0.16      0.00      0.04      0.34      0.00      0.00     97.93
02:30:00          6      0.43      0.63      0.38      0.31      0.00      0.05      0.40      0.00      0.00     97.81
02:30:00          7      0.44     18.95      0.96      0.35      0.00      0.10      0.31      0.00      0.00     78.88
02:30:00          8      0.16      3.18      0.45      0.78      0.00      0.06      0.37      0.00      0.00     95.00
02:30:00          9      0.39      5.31      0.50      0.95      0.00      0.08      0.26      0.00      0.00     92.52
02:30:00         10      0.25      4.15      0.35      0.28      0.00      0.04      0.38      0.00      0.00     94.55
02:30:00         11      0.38      6.61      0.47      0.42      0.00      0.06      0.17      0.00      0.00     91.90
02:30:00         12      0.34      1.75      0.28      0.11      0.00      0.04      0.41      0.00      0.00     97.07
02:30:00         13      0.45      0.48      0.29      0.43      0.00      0.04      0.40      0.00      0.00     97.92
02:30:00         14      0.30      0.82      0.29      0.37      0.00      0.05      0.32      0.00      0.00     97.86
02:30:00         15      0.42      3.07      0.49      0.11      0.00      0.03      0.34      0.00      0.00     95.54
02:40:00        all      0.66      5.74      0.46      0.35      0.00      0.05      0.33      0.00      0.00     92.41
02:40:00          0      1.23     11.55      0.74      0.34      0.00      0.08      0.47      0.00      0.00     85.59
02:40:00          1      0.46     12.42      0.51      0.18      0.00      0.05      0.31      0.00      0.00     86.07
02:40:00          2      0.68      5.06      0.58      0.33      0.00      0.05      0.33      0.00      0.00     92.97
02:40:00          3      0.39      9.92      0.53      0.33      0.00      0.06      0.29      0.00      0.00     88.49
02:40:00          4      0.73      2.39      0.50      0.30      0.00      0.05      0.39      0.00      0.00     95.65
02:40:00          5      0.93      2.47      0.39      0.36      0.00      0.05      0.28      0.00      0.00     95.54
02:40:00          6      0.37      4.02      0.33      0.56      0.00      0.06      0.24      0.00      0.00     94.42
02:40:00          7      0.75      5.11      0.32      0.22      0.00      0.08      0.23      0.00      0.00     93.29
02:40:00          8      0.40      2.44      0.24      0.12      0.00      0.05      0.44      0.00      0.00     96.30
02:40:00          9      0.57      8.91      0.63      0.68      0.00      0.06      0.19      0.00      0.00     88.96
02:40:00         10      0.23      3.89      0.36      0.43      0.00      0.05      0.47      0.00      0.00     94.57
02:40:00         11      0.45     11.15      0.55      0.20      0.00      0.05      0.34      0.00      0.00     87.27
02:40:00         12      0.45      1.99      0.60      0.39      0.00      0.05      0.22      0.00      0.00     96.30
02:40:00         13      1.30      2.89      0.38      0.54      0.00      0.06      0.32      0.00      0.00     94.51
02:40:00         14      1.14      5.39      0.45      0.19      0.00      0.05      0.27      0.00      0.00     92.53
02:40:00         15      0.51      2.24      0.28      0.40      0.00      0.05      0.42      0.00      0.00     96.11
02:50:00        all      0.33      0.00      0.13      0.13      0.00      0.04      0.31      0.00      0.00     99.06
02:50:00          0      0.51      0.00      0.14      0.14      0.00      0.03      0.40      0.00      0.00     98.79
02:50:00          1      0.33      0.00      0.13      0.32      0.00      0.03      0.22      0.00      0.00     98.98
02:50:00          2      0.46      0.00      0.12      0.18      0.00      0.03      0.20      0.00      0.00     99.01
02:50:00          3      0.18      0.00      0.14      0.06      0.00      0.03      0.27      0.00      0.00     99.32
02:50:00          4      0.25      0.00      0.11      0.23      0.00      0.03      0.44      0.00      0.00     98.95
02:50:00          5      0.29      0.00      0.11      0.23      0.00      0.04      0.38      0.00      0.00     98.95
02:50:00          6      0.50      0.00      0.12      0.20      0.00      0.04      0.35      0.00      0.00     98.80
02:50:00          7      0.42      0.01      0.17      0.11      0.00      0.09      0.41      0.00      0.00     98.80
