403Webshell
Server IP : 51.89.169.208  /  Your IP : 18.117.132.49
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/var/log/sa/sar14
Linux 4.18.0-553.27.1.el8_10.x86_64 (ns3209505.ip-198-244-202.eu) 	2025-05-14 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.39      0.00      0.15      0.04      0.00      0.04      0.33      0.00      0.00     99.06
00:10:00          0      0.45      0.00      0.19      0.03      0.00      0.04      0.19      0.00      0.00     99.11
00:10:00          1      0.50      0.00      0.17      0.09      0.00      0.05      0.27      0.00      0.00     98.92
00:10:00          2      0.31      0.00      0.15      0.02      0.00      0.05      0.29      0.00      0.00     99.19
00:10:00          3      0.46      0.00      0.16      0.01      0.00      0.04      0.42      0.00      0.00     98.90
00:10:00          4      0.48      0.00      0.15      0.02      0.00      0.05      0.28      0.00      0.00     99.01
00:10:00          5      0.29      0.00      0.15      0.02      0.00      0.05      0.30      0.00      0.00     99.18
00:10:00          6      0.39      0.00      0.14      0.01      0.00      0.05      0.42      0.00      0.00     98.98
00:10:00          7      0.33      0.00      0.16      0.02      0.00      0.08      0.42      0.00      0.00     98.98
00:10:00          8      0.31      0.00      0.11      0.07      0.00      0.05      0.39      0.00      0.00     99.08
00:10:00          9      0.35      0.00      0.12      0.18      0.00      0.03      0.16      0.00      0.00     99.16
00:10:00         10      0.29      0.00      0.10      0.03      0.00      0.04      0.37      0.00      0.00     99.17
00:10:00         11      0.36      0.00      0.16      0.01      0.00      0.04      0.35      0.00      0.00     99.08
00:10:00         12      0.38      0.00      0.15      0.02      0.00      0.04      0.30      0.00      0.00     99.12
00:10:00         13      0.56      0.00      0.16      0.04      0.00      0.03      0.30      0.00      0.00     98.92
00:10:00         14      0.46      0.03      0.14      0.02      0.00      0.04      0.42      0.00      0.00     98.90
00:10:00         15      0.23      0.00      0.13      0.02      0.00      0.04      0.35      0.00      0.00     99.24
00:20:01        all      0.29      0.00      0.12      0.03      0.00      0.05      0.33      0.00      0.00     99.18
00:20:01          0      0.45      0.00      0.17      0.02      0.00      0.04      0.36      0.00      0.00     98.95
00:20:01          1      0.45      0.00      0.14      0.21      0.00      0.04      0.18      0.00      0.00     98.97
00:20:01          2      0.36      0.00      0.13      0.07      0.00      0.05      0.31      0.00      0.00     99.07
00:20:01          3      0.29      0.00      0.12      0.02      0.00      0.05      0.34      0.00      0.00     99.18
00:20:01          4      0.22      0.00      0.10      0.01      0.00      0.04      0.36      0.00      0.00     99.27
00:20:01          5      0.20      0.00      0.12      0.01      0.00      0.04      0.31      0.00      0.00     99.31
00:20:01          6      0.33      0.01      0.13      0.01      0.00      0.05      0.43      0.00      0.00     99.03
00:20:01          7      0.27      0.00      0.11      0.02      0.00      0.09      0.44      0.00      0.00     99.07
00:20:01          8      0.26      0.00      0.11      0.02      0.00      0.05      0.33      0.00      0.00     99.22
00:20:01          9      0.22      0.00      0.14      0.02      0.00      0.04      0.18      0.00      0.00     99.40
00:20:01         10      0.21      0.00      0.09      0.02      0.00      0.04      0.41      0.00      0.00     99.23
00:20:01         11      0.21      0.00      0.10      0.03      0.00      0.04      0.36      0.00      0.00     99.25
00:20:01         12      0.28      0.00      0.11      0.01      0.00      0.04      0.24      0.00      0.00     99.31
00:20:01         13      0.19      0.00      0.12      0.02      0.00      0.04      0.27      0.00      0.00     99.35
00:20:01         14      0.39      0.01      0.13      0.02      0.00      0.04      0.38      0.00      0.00     99.02
00:20:01         15      0.24      0.00      0.10      0.00      0.00      0.04      0.30      0.00      0.00     99.32
00:30:01        all      0.34      0.00      0.14      0.04      0.00      0.05      0.34      0.00      0.00     99.09
00:30:01          0      0.36      0.00      0.18      0.01      0.00      0.05      0.29      0.00      0.00     99.12
00:30:01          1      0.40      0.00      0.13      0.01      0.00      0.04      0.27      0.00      0.00     99.15
00:30:01          2      0.44      0.00      0.19      0.08      0.00      0.05      0.28      0.00      0.00     98.95
00:30:01          3      0.37      0.00      0.14      0.02      0.00      0.06      0.30      0.00      0.00     99.12
00:30:01          4      0.56      0.02      0.14      0.01      0.00      0.05      0.31      0.00      0.00     98.93
00:30:01          5      0.46      0.00      0.19      0.02      0.00      0.06      0.33      0.00      0.00     98.96
00:30:01          6      0.34      0.00      0.14      0.05      0.00      0.06      0.40      0.00      0.00     99.01
00:30:01          7      0.32      0.02      0.12      0.05      0.00      0.09      0.50      0.00      0.00     98.91
00:30:01          8      0.17      0.00      0.09      0.03      0.00      0.05      0.21      0.00      0.00     99.45
00:30:01          9      0.26      0.00      0.14      0.01      0.00      0.05      0.19      0.00      0.00     99.36
00:30:01         10      0.30      0.00      0.18      0.02      0.00      0.04      0.40      0.00      0.00     99.06
00:30:01         11      0.32      0.00      0.12      0.08      0.00      0.04      0.40      0.00      0.00     99.04
00:30:01         12      0.22      0.01      0.10      0.16      0.00      0.04      0.39      0.00      0.00     99.08
00:30:01         13      0.28      0.00      0.15      0.06      0.00      0.05      0.28      0.00      0.00     99.18
00:30:01         14      0.36      0.00      0.13      0.08      0.00      0.05      0.42      0.00      0.00     98.95
00:30:01         15      0.24      0.00      0.09      0.00      0.00      0.04      0.44      0.00      0.00     99.19
00:40:00        all      0.46      0.00      0.15      0.06      0.00      0.05      0.33      0.00      0.00     98.95
00:40:00          0      0.49      0.00      0.21      0.13      0.00      0.05      0.31      0.00      0.00     98.81
00:40:00          1      0.44      0.00      0.17      0.11      0.00      0.04      0.12      0.00      0.00     99.12
00:40:00          2      0.56      0.00      0.17      0.05      0.00      0.05      0.22      0.00      0.00     98.95
00:40:00          3      0.35      0.00      0.13      0.03      0.00      0.04      0.34      0.00      0.00     99.11
00:40:00          4      0.32      0.01      0.13      0.01      0.00      0.05      0.34      0.00      0.00     99.14
00:40:00          5      0.47      0.00      0.19      0.09      0.00      0.06      0.40      0.00      0.00     98.79
00:40:00          6      0.62      0.02      0.17      0.08      0.00      0.06      0.35      0.00      0.00     98.70
00:40:00          7      0.63      0.00      0.19      0.12      0.00      0.10      0.40      0.00      0.00     98.56
00:40:00          8      0.26      0.00      0.12      0.04      0.00      0.06      0.37      0.00      0.00     99.15
00:40:00          9      0.47      0.00      0.14      0.01      0.00      0.05      0.23      0.00      0.00     99.11
00:40:00         10      0.44      0.00      0.13      0.05      0.00      0.05      0.37      0.00      0.00     98.96
00:40:00         11      0.41      0.00      0.12      0.03      0.00      0.05      0.47      0.00      0.00     98.92
00:40:00         12      0.49      0.00      0.15      0.07      0.00      0.06      0.34      0.00      0.00     98.90
00:40:00         13      0.31      0.00      0.11      0.04      0.00      0.04      0.38      0.00      0.00     99.13
00:40:00         14      0.71      0.00      0.16      0.06      0.00      0.05      0.37      0.00      0.00     98.66
00:40:00         15      0.32      0.00      0.11      0.05      0.00      0.04      0.36      0.00      0.00     99.14
00:50:00        all      0.33      0.00      0.13      0.05      0.00      0.05      0.32      0.00      0.00     99.12
00:50:00          0      0.56      0.02      0.17      0.05      0.00      0.04      0.26      0.00      0.00     98.89
00:50:00          1      0.39      0.00      0.16      0.03      0.00      0.05      0.19      0.00      0.00     99.19
00:50:00          2      0.33      0.00      0.13      0.04      0.00      0.05      0.37      0.00      0.00     99.08
00:50:00          3      0.35      0.00      0.11      0.02      0.00      0.04      0.31      0.00      0.00     99.18
00:50:00          4      0.41      0.00      0.14      0.08      0.00      0.04      0.36      0.00      0.00     98.98
00:50:00          5      0.29      0.00      0.12      0.30      0.00      0.05      0.37      0.00      0.00     98.88
00:50:00          6      0.28      0.00      0.13      0.01      0.00      0.05      0.34      0.00      0.00     99.20
00:50:00          7      0.51      0.00      0.19      0.06      0.00      0.09      0.39      0.00      0.00     98.77
00:50:00          8      0.30      0.00      0.12      0.03      0.00      0.05      0.42      0.00      0.00     99.09
00:50:00          9      0.20      0.00      0.11      0.01      0.00      0.04      0.20      0.00      0.00     99.44
00:50:00         10      0.18      0.00      0.11      0.05      0.00      0.05      0.33      0.00      0.00     99.28
00:50:00         11      0.19      0.00      0.13      0.02      0.00      0.04      0.38      0.00      0.00     99.23
00:50:00         12      0.36      0.00      0.11      0.02      0.00      0.04      0.34      0.00      0.00     99.13
00:50:00         13      0.38      0.00      0.12      0.10      0.00      0.04      0.33      0.00      0.00     99.03
00:50:00         14      0.31      0.00      0.15      0.01      0.00      0.04      0.25      0.00      0.00     99.25
00:50:00         15      0.21      0.00      0.12      0.02      0.00      0.05      0.37      0.00      0.00     99.24
01:00:00        all      0.33      0.00      0.13      0.05      0.00      0.05      0.34      0.00      0.00     99.11
01:00:00          0      0.56      0.02      0.19      0.01      0.00      0.05      0.28      0.00      0.00     98.89
01:00:00          1      0.65      0.00      0.16      0.04      0.00      0.04      0.16      0.00      0.00     98.94
01:00:00          2      0.29      0.01      0.13      0.32      0.00      0.04      0.38      0.00      0.00     98.82
01:00:00          3      0.28      0.00      0.13      0.00      0.00      0.05      0.38      0.00      0.00     99.15
01:00:00          4      0.43      0.00      0.14      0.02      0.00      0.04      0.38      0.00      0.00     98.99
01:00:00          5      0.28      0.00      0.15      0.09      0.00      0.05      0.36      0.00      0.00     99.06
01:00:00          6      0.38      0.00      0.14      0.00      0.00      0.05      0.48      0.00      0.00     98.94
01:00:00          7      0.34      0.00      0.14      0.01      0.00      0.09      0.47      0.00      0.00     98.95
01:00:00          8      0.28      0.00      0.13      0.02      0.00      0.05      0.23      0.00      0.00     99.29
01:00:00          9      0.24      0.00      0.12      0.02      0.00      0.04      0.34      0.00      0.00     99.25
01:00:00         10      0.28      0.00      0.14      0.05      0.00      0.04      0.35      0.00      0.00     99.14
01:00:00         11      0.21      0.00      0.13      0.04      0.00      0.04      0.23      0.00      0.00     99.35
01:00:00         12      0.26      0.00      0.10      0.02      0.00      0.04      0.27      0.00      0.00     99.31
01:00:00         13      0.24      0.00      0.11      0.03      0.00      0.03      0.33      0.00      0.00     99.25
01:00:00         14      0.28      0.00      0.11      0.02      0.00      0.03      0.33      0.00      0.00     99.22
01:00:00         15      0.28      0.00      0.10      0.03      0.00      0.04      0.38      0.00      0.00     99.18
01:10:00        all      0.40      0.00      0.15      0.04      0.00      0.04      0.33      0.00      0.00     99.04
01:10:00          0      0.29      0.00      0.15      0.03      0.00      0.05      0.22      0.00      0.00     99.27
01:10:00          1      0.77      0.00      0.21      0.11      0.00      0.04      0.14      0.00      0.00     98.73
01:10:00          2      0.51      0.02      0.15      0.19      0.00      0.04      0.28      0.00      0.00     98.81
01:10:00          3      0.26      0.00      0.13      0.01      0.00      0.04      0.32      0.00      0.00     99.25
01:10:00          4      0.52      0.04      0.15      0.07      0.00      0.04      0.30      0.00      0.00     98.88
01:10:00          5      0.46      0.00      0.17      0.00      0.00      0.05      0.35      0.00      0.00     98.96
01:10:00          6      0.39      0.00      0.18      0.02      0.00      0.05      0.49      0.00      0.00     98.87
01:10:00          7      0.34      0.00      0.13      0.01      0.00      0.09      0.45      0.00      0.00     98.98
01:10:00          8      0.24      0.00      0.11      0.02      0.00      0.05      0.47      0.00      0.00     99.12
01:10:00          9      0.48      0.00      0.15      0.00      0.00      0.04      0.38      0.00      0.00     98.95
01:10:00         10      0.59      0.00      0.16      0.02      0.00      0.04      0.34      0.00      0.00     98.85
01:10:00         11      0.34      0.00      0.18      0.07      0.00      0.04      0.36      0.00      0.00     99.01
01:10:00         12      0.43      0.00      0.16      0.02      0.00      0.04      0.19      0.00      0.00     99.16
01:10:00         13      0.22      0.00      0.11      0.03      0.00      0.03      0.31      0.00      0.00     99.30
01:10:00         14      0.31      0.00      0.14      0.03      0.00      0.03      0.31      0.00      0.00     99.19
01:10:00         15      0.20      0.00      0.11      0.04      0.00      0.04      0.31      0.00      0.00     99.31
01:20:01        all      0.34      0.00      0.14      0.04      0.00      0.04      0.33      0.00      0.00     99.11
01:20:01          0      0.51      0.00      0.17      0.07      0.00      0.04      0.19      0.00      0.00     99.01
01:20:01          1      0.30      0.00      0.16      0.07      0.00      0.04      0.25      0.00      0.00     99.17
01:20:01          2      0.46      0.00      0.17      0.18      0.00      0.04      0.31      0.00      0.00     98.84
01:20:01          3      0.34      0.00      0.14      0.00      0.00      0.04      0.37      0.00      0.00     99.11
01:20:01          4      0.38      0.02      0.16      0.13      0.00      0.03      0.34      0.00      0.00     98.94
01:20:01          5      0.36      0.02      0.16      0.01      0.00      0.04      0.34      0.00      0.00     99.07
01:20:01          6      0.24      0.00      0.12      0.00      0.00      0.04      0.47      0.00      0.00     99.13
01:20:01          7      0.29      0.00      0.16      0.03      0.00      0.09      0.40      0.00      0.00     99.04
01:20:01          8      0.26      0.00      0.10      0.01      0.00      0.05      0.43      0.00      0.00     99.15
01:20:01          9      0.25      0.00      0.11      0.03      0.00      0.04      0.13      0.00      0.00     99.44
01:20:01         10      0.38      0.00      0.13      0.01      0.00      0.04      0.40      0.00      0.00     99.04
01:20:01         11      0.37      0.00      0.14      0.02      0.00      0.04      0.27      0.00      0.00     99.15
01:20:01         12      0.33      0.00      0.12      0.02      0.00      0.03      0.30      0.00      0.00     99.19
01:20:01         13      0.22      0.00      0.11      0.03      0.00      0.04      0.35      0.00      0.00     99.24
01:20:01         14      0.31      0.00      0.13      0.01      0.00      0.04      0.36      0.00      0.00     99.14
01:20:01         15      0.41      0.00      0.10      0.03      0.00      0.04      0.32      0.00      0.00     99.10
01:30:01        all      0.33      0.00      0.13      0.04      0.00      0.04      0.33      0.00      0.00     99.12
01:30:01          0      0.48      0.00      0.14      0.04      0.00      0.04      0.19      0.00      0.00     99.11
01:30:01          1      0.43      0.00      0.12      0.02      0.00      0.04      0.25      0.00      0.00     99.14
01:30:01          2      0.38      0.00      0.13      0.03      0.00      0.04      0.29      0.00      0.00     99.13
01:30:01          3      0.25      0.00      0.12      0.00      0.00      0.04      0.35      0.00      0.00     99.23
01:30:01          4      0.28      0.03      0.14      0.06      0.00      0.04      0.31      0.00      0.00     99.14
01:30:01          5      0.24      0.00      0.11      0.17      0.00      0.04      0.31      0.00      0.00     99.14
01:30:01          6      0.35      0.00      0.11      0.06      0.00      0.04      0.43      0.00      0.00     99.02
01:30:01          7      0.29      0.00      0.16      0.00      0.00      0.09      0.43      0.00      0.00     99.04
01:30:01          8      0.24      0.00      0.15      0.03      0.00      0.05      0.38      0.00      0.00     99.15
01:30:01          9      0.38      0.00      0.15      0.01      0.00      0.06      0.24      0.00      0.00     99.16
01:30:01         10      0.46      0.00      0.14      0.01      0.00      0.04      0.37      0.00      0.00     98.98
01:30:01         11      0.39      0.00      0.13      0.02      0.00      0.04      0.32      0.00      0.00     99.10
01:30:01         12      0.29      0.00      0.12      0.03      0.00      0.04      0.31      0.00      0.00     99.20
01:30:01         13      0.26      0.00      0.12      0.05      0.00      0.04      0.32      0.00      0.00     99.22
01:30:01         14      0.41      0.00      0.15      0.01      0.00      0.04      0.41      0.00      0.00     98.98
01:30:01         15      0.21      0.00      0.11      0.02      0.00      0.03      0.35      0.00      0.00     99.27
01:40:00        all      0.45      0.00      0.14      0.05      0.00      0.04      0.32      0.00      0.00     98.99
01:40:00          0      0.69      0.00      0.22      0.03      0.00      0.04      0.29      0.00      0.00     98.73
01:40:00          1      0.47      0.02      0.14      0.16      0.00      0.04      0.25      0.00      0.00     98.93
01:40:00          2      0.52      0.00      0.17      0.14      0.00      0.05      0.26      0.00      0.00     98.86
01:40:00          3      0.46      0.00      0.16      0.07      0.00      0.04      0.34      0.00      0.00     98.94
01:40:00          4      0.57      0.00      0.14      0.04      0.00      0.04      0.26      0.00      0.00     98.96
01:40:00          5      0.33      0.00      0.16      0.02      0.00      0.04      0.46      0.00      0.00     99.00
01:40:00          6      0.21      0.00      0.12      0.08      0.00      0.05      0.39      0.00      0.00     99.16
01:40:00          7      0.39      0.00      0.15      0.01      0.00      0.09      0.50      0.00      0.00     98.87
01:40:00          8      0.46      0.00      0.15      0.05      0.00      0.05      0.26      0.00      0.00     99.04
01:40:00          9      0.41      0.00      0.14      0.04      0.00      0.05      0.26      0.00      0.00     99.08
01:40:00         10      0.60      0.00      0.10      0.09      0.00      0.04      0.36      0.00      0.00     98.81
01:40:00         11      0.57      0.00      0.14      0.00      0.00      0.04      0.34      0.00      0.00     98.90
01:40:00         12      0.43      0.00      0.15      0.00      0.00      0.04      0.36      0.00      0.00     99.02
01:40:00         13      0.50      0.00      0.15      0.06      0.00      0.04      0.25      0.00      0.00     98.99
01:40:00         14      0.33      0.00      0.13      0.02      0.00      0.04      0.30      0.00      0.00     99.19
01:40:00         15      0.22      0.00      0.11      0.01      0.00      0.03      0.33      0.00      0.00     99.30
01:50:01        all      0.45      0.00      0.14      0.06      0.00      0.04      0.33      0.00      0.00     98.98
01:50:01          0      0.63      0.00      0.14      0.03      0.00      0.04      0.35      0.00      0.00     98.80
01:50:01          1      0.56      0.00      0.14      0.23      0.00      0.04      0.22      0.00      0.00     98.81
01:50:01          2      0.53      0.00      0.12      0.03      0.00      0.03      0.32      0.00      0.00     98.97
01:50:01          3      0.69      0.00      0.13      0.12      0.00      0.04      0.30      0.00      0.00     98.72
01:50:01          4      0.58      0.00      0.13      0.04      0.00      0.04      0.26      0.00      0.00     98.96
01:50:01          5      0.26      0.00      0.13      0.06      0.00      0.03      0.32      0.00      0.00     99.20
01:50:01          6      0.31      0.00      0.11      0.05      0.00      0.03      0.52      0.00      0.00     98.97
01:50:01          7      0.33      0.00      0.16      0.01      0.00      0.09      0.46      0.00      0.00     98.95
01:50:01          8      0.43      0.00      0.13      0.04      0.00      0.05      0.31      0.00      0.00     99.04
01:50:01          9      0.30      0.00      0.16      0.13      0.00      0.06      0.17      0.00      0.00     99.16
01:50:01         10      0.27      0.00      0.13      0.07      0.00      0.04      0.45      0.00      0.00     99.04
01:50:01         11      0.69      0.00      0.14      0.02      0.00      0.05      0.31      0.00      0.00     98.79
01:50:01         12      0.43      0.02      0.13      0.07      0.00      0.04      0.22      0.00      0.00     99.08
01:50:01         13      0.44      0.00      0.17      0.06      0.00      0.04      0.28      0.00      0.00     99.01
01:50:01         14      0.60      0.00      0.14      0.02      0.00      0.04      0.41      0.00      0.00     98.79
01:50:01         15      0.18      0.00      0.11      0.00      0.00      0.03      0.36      0.00      0.00     99.32

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.33      0.00      0.13      0.05      0.00      0.04      0.33      0.00      0.00     99.12
02:00:01          0      0.30      0.00      0.15      0.01      0.00      0.03      0.28      0.00      0.00     99.23
02:00:01          1      0.39      0.00      0.13      0.02      0.00      0.04      0.26      0.00      0.00     99.17
02:00:01          2      0.40      0.00      0.15      0.05      0.00      0.04      0.26      0.00      0.00     99.09
02:00:01          3      0.30      0.00      0.14      0.05      0.00      0.04      0.27      0.00      0.00     99.20
02:00:01          4      0.39      0.00      0.15      0.03      0.00      0.04      0.25      0.00      0.00     99.14
02:00:01          5      0.49      0.00      0.14      0.07      0.00      0.04      0.28      0.00      0.00     98.97
02:00:01          6      0.29      0.02      0.14      0.01      0.00      0.05      0.39      0.00      0.00     99.09
02:00:01          7      0.27      0.00      0.15      0.01      0.00      0.09      0.50      0.00      0.00     98.99
02:00:01          8      0.22      0.00      0.11      0.03      0.00      0.04      0.37      0.00      0.00     99.22
02:00:01          9      0.31      0.00      0.16      0.22      0.00      0.05      0.21      0.00      0.00     99.05
02:00:01         10      0.19      0.00      0.10      0.00      0.00      0.04      0.48      0.00      0.00     99.19
02:00:01         11      0.24      0.00      0.11      0.00      0.00      0.04      0.31      0.00      0.00     99.30
02:00:01         12      0.38      0.00      0.13      0.01      0.00      0.04      0.28      0.00      0.00     99.17
02:00:01         13      0.41      0.00      0.11      0.18      0.00      0.04      0.34      0.00      0.00     98.92
02:00:01         14      0.43      0.00      0.11      0.03      0.00      0.03      0.39      0.00      0.00     99.01
02:00:01         15      0.31      0.00      0.12      0.03      0.00      0.03      0.39      0.00      0.00     99.13
02:10:00        all      0.72      5.98      0.58      0.35      0.00      0.06      0.34      0.00      0.00     91.98
02:10:00          0      0.56     18.33      0.99      0.83      0.00      0.11      0.19      0.00      0.00     79.00
02:10:00          1      0.38      7.25      0.67      0.52      0.00      0.06      0.33      0.00      0.00     90.79
02:10:00          2      0.30      8.72      0.52      0.21      0.00      0.05      0.36      0.00      0.00     89.84
02:10:00          3      0.50      5.95      0.45      0.15      0.00      0.04      0.40      0.00      0.00     92.51
02:10:00          4      0.99      1.52      0.55      0.73      0.00      0.06      0.28      0.00      0.00     95.87
02:10:00          5      1.29      7.10      0.54      0.57      0.00      0.07      0.23      0.00      0.00     90.21
02:10:00          6      0.54      1.00      0.32      0.27      0.00      0.05      0.29      0.00      0.00     97.52
02:10:00          7      1.03      4.89      0.80      0.27      0.00      0.09      0.26      0.00      0.00     92.66
02:10:00          8      0.48      3.69      0.41      0.28      0.00      0.06      0.41      0.00      0.00     94.68
02:10:00          9      0.55      5.41      0.49      0.12      0.00      0.06      0.39      0.00      0.00     92.99
02:10:00         10      0.36     10.24      0.68      0.10      0.00      0.05      0.32      0.00      0.00     88.24
02:10:00         11      0.53     10.40      0.59      0.17      0.00      0.05      0.21      0.00      0.00     88.06
02:10:00         12      1.39      0.37      0.95      0.70      0.00      0.07      0.43      0.00      0.00     96.09
02:10:00         13      0.45      7.06      0.47      0.11      0.00      0.05      0.38      0.00      0.00     91.48
02:10:00         14      1.59      2.60      0.45      0.31      0.00      0.05      0.44      0.00      0.00     94.56
02:10:00         15      0.61      1.10      0.34      0.23      0.00      0.04      0.52      0.00      0.00     97.16
02:20:01        all      0.38      5.82      0.47      0.30      0.00      0.06      0.34      0.00      0.00     92.63
02:20:01          0      0.33     35.18      1.54      0.16      0.00      0.09      0.13      0.00      0.00     62.57
02:20:01          1      0.45      5.85      0.51      0.53      0.00      0.07      0.32      0.00      0.00     92.28
02:20:01          2      0.37      2.37      0.44      0.26      0.00      0.05      0.42      0.00      0.00     96.09
02:20:01          3      0.49      2.79      0.42      0.47      0.00      0.06      0.39      0.00      0.00     95.38
02:20:01          4      0.37      3.29      0.35      0.14      0.00      0.04      0.36      0.00      0.00     95.43
02:20:01          5      0.30      3.90      0.37      0.07      0.00      0.04      0.34      0.00      0.00     94.98
02:20:01          6      0.45      0.79      0.32      0.42      0.00      0.05      0.39      0.00      0.00     97.59
02:20:01          7      0.39      7.52      0.74      0.73      0.00      0.10      0.35      0.00      0.00     90.17
02:20:01          8      0.23      5.23      0.32      0.21      0.00      0.04      0.30      0.00      0.00     93.66
02:20:01          9      0.35      4.75      0.39      0.31      0.00      0.06      0.35      0.00      0.00     93.79
02:20:01         10      0.35      3.89      0.45      0.06      0.00      0.05      0.20      0.00      0.00     94.99
02:20:01         11      0.36      2.21      0.26      0.17      0.00      0.05      0.44      0.00      0.00     96.50
02:20:01         12      0.52      4.14      0.42      0.33      0.00      0.05      0.40      0.00      0.00     94.13
02:20:01         13      0.25      6.23      0.41      0.36      0.00      0.05      0.32      0.00      0.00     92.36
02:20:01         14      0.49      1.89      0.30      0.44      0.00      0.05      0.39      0.00      0.00     96.43
02:20:01         15      0.31      3.09      0.32      0.09      0.00      0.04      0.37      0.00      0.00     95.79
02:30:01        all      0.50      5.55      0.51      0.60      0.00      0.07      0.35      0.00      0.00     92.42
02:30:01          0      0.55     16.21      0.76      0.71      0.00      0.11      0.36      0.00      0.00     81.31
02:30:01          1      0.31     10.59      0.58      0.31      0.00      0.07      0.35      0.00      0.00     87.80
02:30:01          2      0.38      7.19      0.64      0.65      0.00      0.07      0.31      0.00      0.00     90.76
02:30:01          3      0.36      7.37      0.69      0.44      0.00      0.06      0.31      0.00      0.00     90.76
02:30:01          4      0.51      4.76      0.54      1.08      0.00      0.07      0.19      0.00      0.00     92.85
02:30:01          5      0.81      4.44      0.41      0.41      0.00      0.06      0.14      0.00      0.00     93.74
02:30:01          6      0.44      1.68      0.28      0.30      0.00      0.06      0.40      0.00      0.00     96.84
02:30:01          7      0.81      4.30      0.63      0.48      0.00      0.10      0.38      0.00      0.00     93.30
02:30:01          8      0.55      3.27      0.31      1.13      0.00      0.05      0.50      0.00      0.00     94.17
02:30:01          9      0.35      5.64      0.41      0.50      0.00      0.06      0.26      0.00      0.00     92.78
02:30:01         10      0.33      8.67      0.64      1.06      0.00      0.09      0.31      0.00      0.00     88.90
02:30:01         11      0.46      5.82      0.70      0.56      0.00      0.08      0.40      0.00      0.00     91.99
02:30:01         12      0.54      2.16      0.50      0.78      0.00      0.07      0.41      0.00      0.00     95.54
02:30:01         13      0.63      3.27      0.51      0.75      0.00      0.07      0.47      0.00      0.00     94.31
02:30:01         14      0.42      1.98      0.36      0.25      0.00      0.06      0.42      0.00      0.00     96.51
02:30:01         15      0.61      1.43      0.24      0.20      0.00      0.06      0.38      0.00      0.00     97.08
02:40:00        all      0.39      5.91      0.48      0.28      0.00      0.05      0.33      0.00      0.00     92.57
02:40:00          0      0.50     14.07      0.73      0.29      0.00      0.09      0.26      0.00      0.00     84.06
02:40:00          1      0.38      9.71      0.57      0.20      0.00      0.06      0.39      0.00      0.00     88.69
02:40:00          2      0.31      8.55      0.52      0.15      0.00      0.05      0.42      0.00      0.00     89.99
02:40:00          3      0.24      7.03      0.46      0.38      0.00      0.05      0.30      0.00      0.00     91.56
02:40:00          4      0.67      1.81      0.39      0.42      0.00      0.05      0.30      0.00      0.00     96.37
02:40:00          5      0.74      2.98      0.39      0.43      0.00      0.05      0.38      0.00      0.00     95.03
02:40:00          6      0.34      2.15      0.32      0.25      0.00      0.05      0.42      0.00      0.00     96.47
02:40:00          7      0.46      8.22      0.53      0.28      0.00      0.09      0.44      0.00      0.00     89.97
02:40:00          8      0.37      3.13      0.50      0.42      0.00      0.05      0.35      0.00      0.00     95.17
02:40:00          9      0.24     10.12      0.47      0.14      0.00      0.05      0.31      0.00      0.00     88.67
02:40:00         10      0.26      7.05      0.53      0.20      0.00      0.04      0.39      0.00      0.00     91.53
02:40:00         11      0.29      6.59      0.69      0.19      0.00      0.04      0.12      0.00      0.00     92.08
02:40:00         12      0.26      3.20      0.46      0.08      0.00      0.05      0.49      0.00      0.00     95.47
02:40:00         13      0.48      3.26      0.38      0.41      0.00      0.05      0.23      0.00      0.00     95.18
02:40:00         14      0.46      4.58      0.31      0.21      0.00      0.05      0.24      0.00      0.00     94.15
02:40:00         15      0.24      2.07      0.32      0.38      0.00      0.05      0.20      0.00      0.00     96.74
02:50:01        all      0.33      0.05      0.14      0.12      0.00      0.04      0.32      0.00      0.00     99.00
02:50:01          0      0.42      0.54      0.25      0.19      0.00      0.04      0.27      0.00      0.00     98.28
02:50:01          1      0.25      0.00      0.18      0.06      0.00      0.03      0.14      0.00      0.00     99.33
02:50:01          2      0.43      0.00      0.15      0.10      0.00      0.04      0.39      0.00      0.00     98.88
02:50:01          3      0.40      0.02      0.16      0.33      0.00      0.05      0.39      0.00      0.00     98.67
02:50:01          4      0.37      0.00      0.15      0.23      0.00      0.04      0.35      0.00      0.00     98.86
02:50:01          5      0.30      0.00      0.13      0.05      0.00      0.05      0.36      0.00      0.00     99.12
02:50:01          6      0.26      0.00      0.14      0.08      0.00      0.05      0.24      0.00      0.00     99.22
02:50:01          7      0.72      0.03      0.18      0.28      0.00      0.09      0.50      0.00      0.00     98.19
