403Webshell
Server IP : 51.89.169.208  /  Your IP : 18.191.31.104
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:         72          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0         73          0         46          0          0       4035          0          0          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   30-fasteoi   idma64.2, i2c_designware.2
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.3, i2c_designware.3
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.4, i2c_designware.4
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 126:          0          0          0          1          0          0          0        126          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 127:        611        840        742        479        519        300        396        285        526        698        642        481        513        559        476        475  IR-PCI-MSI 524288-edge      nvme0q0
 128:        608        835        754        501        532        305        392        296        537        695        650        495        486        592        416        448  IR-PCI-MSI 1048576-edge      nvme1q0
 129:   26889436          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0   26947242          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0   27360062          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0   26599396          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0   24055808          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0   25201100          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0   16658534          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0   22416731          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0   21162752          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0   23911300          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0   23721203          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0   23208981          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
 141:          0          0          0          0          0          0          0          0          0          0          0          0   22721118          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
 142:          0          0          0          0          0          0          0          0          0          0          0          0          0   23628710          0          0  IR-PCI-MSI 524302-edge      nvme0q14
 143:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20723818          0  IR-PCI-MSI 524303-edge      nvme0q15
 144:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   19803749  IR-PCI-MSI 524304-edge      nvme0q16
 145:   15449992          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 146:          0   16071868          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 147:          0          0   17013782          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 148:          0          0          0   17239138          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 149:          0          0          0          0   16764672          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 150:          0          0          0          0          0   17680132          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 151:          0          0          0          0          0          0   11929403          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 152:          0          0          0          0          0          0          0   15805849          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 153:          0          0          0          0          0          0          0          0   15664381          0          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 154:          0          0          0          0          0          0          0          0          0   15905852          0          0          0          0          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 155:          0          0          0          0          0          0          0          0          0          0   15639592          0          0          0          0          0  IR-PCI-MSI 1048587-edge      nvme1q11
 156:          0          0          0          0          0          0          0          0          0          0          0   15842535          0          0          0          0  IR-PCI-MSI 1048588-edge      nvme1q12
 157:          0          0          0          0          0          0          0          0          0          0          0          0   15680325          0          0          0  IR-PCI-MSI 1048589-edge      nvme1q13
 158:          0          0          0          0          0          0          0          0          0          0          0          0          0   15507526          0          0  IR-PCI-MSI 1048590-edge      nvme1q14
 159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   15427541          0  IR-PCI-MSI 1048591-edge      nvme1q15
 160:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13976972  IR-PCI-MSI 1048592-edge      nvme1q16
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 162:          0          0          0          0          0          8          2          0          2          8          0          4          0          0          0          0  IR-PCI-MSI 1572864-edge      i40e-0000:03:00.0:misc
 163:   95643676    6000558    6155155    5923839    6381749    6768714    5954061    5911883    7327909    6343041    5835600    6256575    6271983    5991431    6282529    4990187  IR-PCI-MSI 1572865-edge      i40e-eno1-TxRx-0
 164:    5354951   70952031    6419892    6020859    5884368    6752705    6344148    6015574    5543913    8196757    7353123    6635174    6192246    6573341    6766685    6661352  IR-PCI-MSI 1572866-edge      i40e-eno1-TxRx-1
 165:    5279936    6113596   85588703    5740553    5416632    6636371    5248405    6200962    6633115    5875944    8142168    6277688    6349878    5911001    5774485    6460675  IR-PCI-MSI 1572867-edge      i40e-eno1-TxRx-2
 166:    5798957    6209899    5867050   80267589    6158850    7048296    6204415    7003111    6088021    6497022    7354546    8634989    6381749    5226771    6190345    6035462  IR-PCI-MSI 1572868-edge      i40e-eno1-TxRx-3
 167:    5978344    6015184    5401767    6126674   84834096    6632310    6170810    6500838    6163989    5943347    6147855    6326566    7465392    6350137    6075163    6404223  IR-PCI-MSI 1572869-edge      i40e-eno1-TxRx-4
 168:    5594373    6044403    6769859    7304478    8075622   80842315    6427132    6346355    5412846    6624387    6604774    6183113    6374316    7405155    6623149    6315822  IR-PCI-MSI 1572870-edge      i40e-eno1-TxRx-5
 169:    5231800    6831606    5387378    5243972    5983361    6027417   90806879    5943705    5847337    6067246    5696363    5438508    5067432    5962512    7113571    6068961  IR-PCI-MSI 1572871-edge      i40e-eno1-TxRx-6
 170:    5823766    6220727    5898413    6395349    6403122    6290615    5867277   86324044    6353501    6427597    6368021    6365909    6710177    6823484    6374888    6412488  IR-PCI-MSI 1572872-edge      i40e-eno1-TxRx-7
 171:    6857799    5736185    6253014    5483581    6568329    6067296    6008225    6005440   75203206    6506433    6000192    6285699    6012210    6015829    6187234    5460678  IR-PCI-MSI 1572873-edge      i40e-eno1-TxRx-8
 172:    6293535    7869381    6343412    6434451    6162742    6719363    6101054    6656213    6339973   60229309    7332328    6490357    6438372    7096917    6607196    6437423  IR-PCI-MSI 1572874-edge      i40e-eno1-TxRx-9
 173:    4412743    6695823    7697027    6632522    5986338    6141814    5842780    6468115    6610414    6206028   78228333    5731522    6529347    6189444    5775724    6359393  IR-PCI-MSI 1572875-edge      i40e-eno1-TxRx-10
 174:    6138533    7049763    6357821    8179600    5596086    7354161    5851215    6715892    6323468    7292314    6643895   64170571    5960343    6275205    6750005    7232339  IR-PCI-MSI 1572876-edge      i40e-eno1-TxRx-11
 175:    5699029    6502885    6097285    6094790    6241097    6301365    5561907    6098722    5213444    6837970    6066427    5694254   81301947    6720431    6702674    6465184  IR-PCI-MSI 1572877-edge      i40e-eno1-TxRx-12
 176:    5240271    5954168    6644451    5972351    5744744    6923854    6161013    6074458    5408422    6309193    5608220    5818263    6494528   90397846    5984415    5247752  IR-PCI-MSI 1572878-edge      i40e-eno1-TxRx-13
 177:    5665106    6278548    5998112    5656303    6332751    7375605    6462739    6974584    6181025    6649785    6368694    6604621    5835943    6253170   78835243    6790571  IR-PCI-MSI 1572879-edge      i40e-eno1-TxRx-14
 178:    4959368    5537709    6516772    5825719    6733072    5747569    6431015    6337724    6128835    6367905    6367711    5635110    5751862    5991744    5584581   86737596  IR-PCI-MSI 1572880-edge      i40e-eno1-TxRx-15
 179:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572881-edge      i40e-0000:03:00.0:fdir-TxRx-0
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      i40e-0000:03:00.1:misc
 205:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574929-edge      i40e-0000:03:00.1:fdir-TxRx-0
 NMI:      36417      27931      25750      24798      23924      23129      20251      22981      19234      22973      21753      21999      21991      21781      21666      21310   Non-maskable interrupts
 LOC: 1596693259 1488845605 1720185905 1589047246 1752926813 1496501066 1646623992 1525386238 1580145788 1613627274 1512432005 1676044733 1732383711 1521566964 1407441681 1556920714   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      36417      27931      25750      24798      23924      23129      20251      22981      19234      22973      21753      21999      21991      21781      21666      21310   Performance monitoring interrupts
 IWI:    1099703     737014     852784     976094     962933     933638     965792     984015     900834     720914     794636     817294     876133     936061     945257     967495   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     770514     674022     662849     684087     634305     668421     579820     613339     599618     580464     603131     617000     611154     619052     594099     583849   Rescheduling interrupts
 CAL:  162927338  133926310  131221870  123075602  102529307  122715599   41527660  116300855  128961761  136451540  111666481  129344705  122253704  105476628  110597554  121029615   Function call interrupts
 TLB:    6660164    8066742    7540386    7215424    6865196    6891644    2989491    7333547    6403817    6538046    6325058    6282887    6003461    5788501    4564790    5729445   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      46583      46584      46584      46584      46584      46584      46584      46584      46584      46584      46584      46584      46584      46584      46584      46584   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit