403Webshell
Server IP : 51.89.169.208  /  Your IP : 3.16.70.193
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/yellowleaf/public_html/members/uploads/logo/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/yellowleaf/public_html/members/uploads/logo/57229.svg
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" data-browser="Chrome[57.0]" preserveAspectRatio="xMidYMid meet" viewBox="0 0 338 108"><g class="logo__item" id="logo__item--business">
                <g class="logo__item__inner" transform="translate(105.88000000000011 68.63599999999997) scale(2.1203390135849745 2.1203390135849745) rotate(0 0 0)">
                    <text letter-spacing="0" font-family="'Montserrat-Bold'" font-size="32px" font-style="normal" font-weight="normal" alignment-baseline="auto" dominant-baseline="auto" fill="#6a747c" dy=""><tspan xml:space="preserve">Clarity</tspan></text>
                </g>
            </g><g class="logo__item" id="logo__item--tagline_1">
    <g class="logo__item__inner" transform="translate(148.66000000000008 98.63599999999997) scale(1.5813345625557496 1.5813345625557496) rotate(-0.25578660767805017 67.88282204091215 12.093745832887995)">
        <text letter-spacing="0" font-family="'Montserrat-Regular'" font-size="18px" font-style="normal" font-weight="normal" alignment-baseline="auto" dominant-baseline="auto" fill="#6a747c" dy=""><tspan xml:space="preserve">Homecare</tspan></text>
    </g>
</g><g class="logo__item" id="logo__item--logo_0">
    <g class="logo__item__inner" transform="translate(-29.072000000000116 -20.5) scale(1.5021530971723946 1.5021530971723946) rotate(0 0 0)">
        
<g>
	<g>
		<radialGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" cx="50.8115" cy="47.2778" r="71.8348">
			<stop style="stop-color: rgb(203, 34, 41);" offset="0"></stop>
			<stop style="stop-color: rgb(170, 24, 29);" offset="0.3342"></stop>
			<stop style="stop-color: rgb(132, 12, 15);" offset="0.77"></stop>
			<stop style="stop-color: rgb(118, 7, 10);" offset="1"></stop>
		</radialGradient>
		<path fill="#6a747c" d="M 69.223 46.016 c 3.785 3.123 7.634 6.177 11.389 9.351 c -1.608 9.558 -2.986 19.151 -4.772 28.673 c -4.163 -0.726 -8.363 -1.281 -12.518 -2.104 C 65.349 69.972 67.188 57.971 69.223 46.016 Z"></path>
		<radialGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" cx="50.8174" cy="47.2793" r="71.8329">
			<stop style="stop-color: rgb(203, 34, 41);" offset="0"></stop>
			<stop style="stop-color: rgb(170, 24, 29);" offset="0.3342"></stop>
			<stop style="stop-color: rgb(132, 12, 15);" offset="0.77"></stop>
			<stop style="stop-color: rgb(118, 7, 10);" offset="1"></stop>
		</radialGradient>
		<path fill="#6a747c" d="M 64.628 62.503 c -0.949 6.357 -1.841 12.753 -3.138 19.049 c -3.501 -0.219 -6.913 -1.09 -10.371 -1.547 c -6.022 -0.734 -12.121 -2.193 -17.053 -5.885 C 44.241 70.203 54.438 66.376 64.628 62.503 Z"></path>
		<radialGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" cx="50.8174" cy="47.2764" r="71.8287">
			<stop style="stop-color: rgb(203, 34, 41);" offset="0"></stop>
			<stop style="stop-color: rgb(170, 24, 29);" offset="0.3342"></stop>
			<stop style="stop-color: rgb(132, 12, 15);" offset="0.77"></stop>
			<stop style="stop-color: rgb(118, 7, 10);" offset="1"></stop>
		</radialGradient>
		<path fill="#6a747c" d="M 21.951 46.706 c 8.391 6.84 16.756 13.691 25.137 20.547 c -4.912 1.866 -9.828 3.719 -14.718 5.616 C 24.913 66.516 20.676 56.487 21.951 46.706 Z"></path>
	</g>
	<g>
		<radialGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" cx="47.1855" cy="25.123" r="91.9939">
			<stop style="stop-color: rgb(124, 197, 241);" offset="0"></stop>
			<stop style="stop-color: rgb(121, 196, 241);" offset="0.009"></stop>
			<stop style="stop-color: rgb(34, 178, 237);" offset="0.2612"></stop>
			<stop style="stop-color: rgb(0, 171, 235);" offset="0.3758"></stop>
			<stop style="stop-color: rgb(0, 164, 227);" offset="0.465"></stop>
			<stop style="stop-color: rgb(0, 145, 204);" offset="0.6054"></stop>
			<stop style="stop-color: rgb(0, 114, 167);" offset="0.7795"></stop>
			<stop style="stop-color: rgb(0, 71, 117);" offset="0.9788"></stop>
			<stop style="stop-color: rgb(0, 66, 111);" offset="1"></stop>
		</radialGradient>
		<path fill="#44BBF8" d="M 70.54 27.19 c 7.504 6.322 11.55 16.368 10.439 26.123 c -8.407 -6.84 -16.793 -13.701 -25.184 -20.562 C 60.707 30.899 65.599 28.975 70.54 27.19 Z"></path>
		<radialGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" cx="47.1851" cy="25.1235" r="91.9955">
			<stop style="stop-color: rgb(124, 197, 241);" offset="0"></stop>
			<stop style="stop-color: rgb(121, 196, 241);" offset="0.009"></stop>
			<stop style="stop-color: rgb(34, 178, 237);" offset="0.2612"></stop>
			<stop style="stop-color: rgb(0, 171, 235);" offset="0.3758"></stop>
			<stop style="stop-color: rgb(0, 164, 227);" offset="0.465"></stop>
			<stop style="stop-color: rgb(0, 145, 204);" offset="0.6054"></stop>
			<stop style="stop-color: rgb(0, 114, 167);" offset="0.7795"></stop>
			<stop style="stop-color: rgb(0, 71, 117);" offset="0.9788"></stop>
			<stop style="stop-color: rgb(0, 66, 111);" offset="1"></stop>
		</radialGradient>
		<path fill="#44BBF8" d="M 56.771 20.827 c 4.347 0.732 8.428 2.557 12.059 5.032 c -10.182 3.919 -20.392 7.737 -30.583 11.621 c 1.016 -6.395 2.069 -12.768 3.07 -19.162 C 46.477 19.121 51.622 19.972 56.771 20.827 Z"></path>
		<radialGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" cx="47.1855" cy="25.1221" r="92.0052">
			<stop style="stop-color: rgb(124, 197, 241);" offset="0"></stop>
			<stop style="stop-color: rgb(121, 196, 241);" offset="0.009"></stop>
			<stop style="stop-color: rgb(34, 178, 237);" offset="0.2612"></stop>
			<stop style="stop-color: rgb(0, 171, 235);" offset="0.3758"></stop>
			<stop style="stop-color: rgb(0, 164, 227);" offset="0.465"></stop>
			<stop style="stop-color: rgb(0, 145, 204);" offset="0.6054"></stop>
			<stop style="stop-color: rgb(0, 114, 167);" offset="0.7795"></stop>
			<stop style="stop-color: rgb(0, 71, 117);" offset="0.9788"></stop>
			<stop style="stop-color: rgb(0, 66, 111);" offset="1"></stop>
		</radialGradient>
		<path fill="#44BBF8" d="M 54.063 40.233 c 3.688 0.872 6.274 4.051 7.38 7.546 c -1.908 0.243 -4.144 1.171 -4.258 3.392 c -0.316 2.032 1.488 3.256 3.049 4.081 c -2.415 3.552 -6.912 5.704 -11.17 4.579 c -5.378 -1.131 -8.967 -7.192 -7.4 -12.457 C 42.929 42.121 48.888 38.678 54.063 40.233 Z"></path>
		<radialGradient id="SVGID_7_" gradientUnits="userSpaceOnUse" cx="47.1831" cy="25.123" r="92.0009">
			<stop style="stop-color: rgb(124, 197, 241);" offset="0"></stop>
			<stop style="stop-color: rgb(121, 196, 241);" offset="0.009"></stop>
			<stop style="stop-color: rgb(34, 178, 237);" offset="0.2612"></stop>
			<stop style="stop-color: rgb(0, 171, 235);" offset="0.3758"></stop>
			<stop style="stop-color: rgb(0, 164, 227);" offset="0.465"></stop>
			<stop style="stop-color: rgb(0, 145, 204);" offset="0.6054"></stop>
			<stop style="stop-color: rgb(0, 114, 167);" offset="0.7795"></stop>
			<stop style="stop-color: rgb(0, 71, 117);" offset="0.9788"></stop>
			<stop style="stop-color: rgb(0, 66, 111);" offset="1"></stop>
		</radialGradient>
		<path fill="#44BBF8" d="M 39.491 18.011 c -1.919 11.986 -3.87 23.976 -5.83 35.96 c -3.806 -3.096 -7.624 -6.176 -11.399 -9.303 c 1.577 -9.563 3.101 -19.142 4.688 -28.706 C 31.131 16.647 35.316 17.316 39.491 18.011 Z"></path>
	</g>
</g>

    </g>
</g></svg>

Youez - 2016 - github.com/yon3zu
LinuXploit