403Webshell
Server IP : 51.89.169.208  /  Your IP : 3.137.142.60
Web Server : Apache
System : Linux ns3209505.ip-198-244-202.eu 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : yellowleaf ( 1019)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/yellowleaf/public_html/members/uploads/logo/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/yellowleaf/public_html/members/uploads/logo/56417.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 340 156" style="enable-background:new 0 0 340 156;" xml:space="preserve">
<style type="text/css">
	.st0{enable-background:new    ;}
	.st1{fill:#00AEEF;}
	.st2{fill:none;stroke:#00AEEF;stroke-width:0.7188;stroke-miterlimit:10;}
	.st3{fill:#BE1E2D;}
</style>
<g>
	<g class="st0">
		<path class="st1" d="M64.9,74.1c0.2,0.3,0.5,0.6,0.8,0.8c0.3,0.2,0.7,0.4,1.1,0.5c0.4,0.1,0.8,0.2,1.3,0.2c0.3,0,0.6,0,1-0.1
			s0.7-0.2,0.9-0.3s0.5-0.4,0.7-0.6c0.2-0.3,0.3-0.6,0.3-1c0-0.7-0.4-1.2-1.3-1.5s-2.1-0.7-3.7-1c-0.6-0.1-1.3-0.3-1.9-0.5
			s-1.2-0.5-1.6-0.8c-0.5-0.3-0.9-0.7-1.2-1.2c-0.3-0.5-0.4-1.1-0.4-1.8c0-1,0.2-1.9,0.6-2.6c0.4-0.7,0.9-1.2,1.6-1.6
			c0.7-0.4,1.4-0.7,2.3-0.8c0.8-0.2,1.7-0.2,2.6-0.2c0.9,0,1.7,0.1,2.6,0.3c0.8,0.2,1.6,0.5,2.2,0.8c0.6,0.4,1.2,0.9,1.6,1.6
			c0.4,0.7,0.7,1.5,0.8,2.5h-4.2c-0.1-0.9-0.4-1.4-1-1.7c-0.6-0.3-1.3-0.5-2.1-0.5c-0.3,0-0.5,0-0.8,0s-0.6,0.1-0.8,0.2
			c-0.2,0.1-0.4,0.3-0.6,0.5c-0.2,0.2-0.3,0.5-0.3,0.8c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.7,0.5,1.1,0.6c0.5,0.2,1,0.3,1.6,0.4
			c0.6,0.1,1.2,0.3,1.9,0.4c0.6,0.1,1.3,0.3,1.9,0.5c0.6,0.2,1.2,0.5,1.6,0.8c0.5,0.3,0.9,0.8,1.2,1.3c0.3,0.5,0.4,1.1,0.4,1.9
			c0,1.1-0.2,2-0.6,2.7c-0.4,0.7-1,1.3-1.7,1.7c-0.7,0.4-1.5,0.7-2.4,0.9s-1.8,0.3-2.7,0.3c-0.9,0-1.9-0.1-2.8-0.3
			c-0.9-0.2-1.7-0.5-2.4-0.9c-0.7-0.4-1.3-1-1.7-1.7c-0.5-0.7-0.7-1.6-0.7-2.7h4.2C64.6,73.3,64.7,73.8,64.9,74.1z"/>
		<path class="st1" d="M85.8,64.8c-0.7,0-1.3,0.2-1.8,0.5c-0.5,0.3-0.9,0.7-1.2,1.3c-0.3,0.5-0.5,1.1-0.6,1.7
			C82,68.9,82,69.5,82,70.1c0,0.6,0.1,1.2,0.2,1.8c0.1,0.6,0.3,1.2,0.6,1.6s0.7,0.9,1.1,1.2c0.5,0.3,1.1,0.5,1.8,0.5
			c1.1,0,1.9-0.3,2.5-0.9c0.6-0.6,0.9-1.4,1.1-2.4h4.3c-0.3,2.2-1.1,3.8-2.5,4.9s-3.2,1.7-5.3,1.7c-1.2,0-2.3-0.2-3.3-0.6
			c-1-0.4-1.9-1-2.6-1.7s-1.3-1.6-1.7-2.6c-0.4-1-0.6-2.1-0.6-3.3c0-1.3,0.2-2.4,0.5-3.5c0.4-1.1,0.9-2,1.6-2.8s1.6-1.4,2.6-1.8
			c1-0.4,2.2-0.7,3.5-0.7c1,0,1.9,0.1,2.8,0.4c0.9,0.3,1.7,0.6,2.4,1.1c0.7,0.5,1.3,1.2,1.7,1.9c0.4,0.8,0.7,1.7,0.8,2.7h-4.4
			C88.8,65.7,87.7,64.8,85.8,64.8z"/>
		<path class="st1" d="M96.1,66.5c0.4-1.1,1-2,1.7-2.7c0.7-0.7,1.6-1.3,2.6-1.7s2.2-0.6,3.5-0.6c1.3,0,2.4,0.2,3.5,0.6
			c1,0.4,1.9,1,2.7,1.7c0.7,0.7,1.3,1.6,1.7,2.7c0.4,1.1,0.6,2.2,0.6,3.5s-0.2,2.5-0.6,3.5c-0.4,1-1,1.9-1.7,2.7
			c-0.7,0.7-1.6,1.3-2.7,1.7c-1,0.4-2.2,0.6-3.5,0.6c-1.3,0-2.4-0.2-3.5-0.6s-1.9-1-2.6-1.7c-0.7-0.7-1.3-1.6-1.7-2.7
			c-0.4-1-0.6-2.2-0.6-3.5S95.7,67.6,96.1,66.5z M100.2,71.9c0.1,0.6,0.3,1.2,0.6,1.7c0.3,0.5,0.7,0.9,1.2,1.2
			c0.5,0.3,1.1,0.4,1.9,0.4s1.4-0.1,1.9-0.4c0.5-0.3,0.9-0.7,1.2-1.2c0.3-0.5,0.5-1,0.6-1.7c0.1-0.6,0.2-1.3,0.2-1.9
			c0-0.6-0.1-1.3-0.2-1.9c-0.1-0.6-0.3-1.2-0.6-1.7c-0.3-0.5-0.7-0.9-1.2-1.2c-0.5-0.3-1.1-0.5-1.9-0.5s-1.4,0.2-1.9,0.5
			c-0.5,0.3-0.9,0.7-1.2,1.2s-0.5,1-0.6,1.7c-0.1,0.6-0.2,1.3-0.2,1.9C100,70.7,100.1,71.3,100.2,71.9z"/>
		<path class="st1" d="M119.5,61.9v3h0.1c0.2-0.5,0.5-1,0.8-1.4c0.4-0.4,0.8-0.8,1.2-1.1c0.5-0.3,1-0.5,1.5-0.7
			c0.5-0.2,1.1-0.3,1.6-0.3c0.3,0,0.6,0.1,1,0.2v4.1c-0.2,0-0.5-0.1-0.8-0.1c-0.3,0-0.6,0-0.8,0c-0.8,0-1.5,0.1-2.1,0.4
			c-0.6,0.3-1,0.6-1.4,1.1c-0.3,0.5-0.6,1-0.7,1.6c-0.1,0.6-0.2,1.3-0.2,2v7.3h-4.5V61.9H119.5z"/>
		<path class="st1" d="M131.7,74.2c0.7,0.6,1.6,1,2.9,1c0.9,0,1.7-0.2,2.3-0.7c0.6-0.4,1-0.9,1.2-1.4h3.9c-0.6,1.9-1.6,3.3-2.9,4.2
			c-1.3,0.8-2.9,1.3-4.7,1.3c-1.3,0-2.4-0.2-3.5-0.6c-1-0.4-1.9-1-2.6-1.7c-0.7-0.8-1.3-1.7-1.6-2.7c-0.4-1-0.6-2.2-0.6-3.5
			c0-1.2,0.2-2.3,0.6-3.4c0.4-1,1-2,1.7-2.7c0.7-0.8,1.6-1.4,2.6-1.8c1-0.4,2.1-0.7,3.4-0.7c1.4,0,2.6,0.3,3.6,0.8
			c1,0.5,1.9,1.3,2.5,2.2c0.7,0.9,1.1,1.9,1.4,3.1c0.3,1.2,0.4,2.4,0.3,3.6h-11.7C130.6,72.5,131,73.6,131.7,74.2z M136.7,65.7
			c-0.5-0.6-1.3-0.9-2.4-0.9c-0.7,0-1.3,0.1-1.8,0.4s-0.8,0.5-1.1,0.9s-0.5,0.7-0.6,1.1s-0.2,0.8-0.2,1.1h7.3
			C137.6,67.1,137.2,66.3,136.7,65.7z"/>
		<path class="st1" d="M149.4,55.7v8.2h0.1c0.5-0.8,1.3-1.5,2.2-1.8c0.9-0.4,1.9-0.6,2.9-0.6c0.8,0,1.6,0.2,2.4,0.5
			c0.8,0.3,1.5,0.8,2.2,1.5c0.6,0.7,1.2,1.6,1.6,2.7c0.4,1.1,0.6,2.4,0.6,3.8s-0.2,2.8-0.6,3.8s-0.9,2-1.6,2.7
			c-0.6,0.7-1.4,1.2-2.2,1.5c-0.8,0.3-1.6,0.5-2.4,0.5c-1.2,0-2.3-0.2-3.2-0.6s-1.7-1-2.1-1.9h-0.1v2.1h-4.2V55.7H149.4z M156.6,68
			c-0.1-0.6-0.4-1.2-0.7-1.7c-0.3-0.5-0.7-0.9-1.2-1.1c-0.5-0.3-1-0.4-1.7-0.4c-0.6,0-1.2,0.1-1.7,0.4c-0.5,0.3-0.9,0.7-1.2,1.1
			c-0.3,0.5-0.5,1-0.7,1.7c-0.1,0.6-0.2,1.3-0.2,2c0,0.7,0.1,1.3,0.2,1.9c0.1,0.6,0.4,1.2,0.7,1.7s0.7,0.9,1.2,1.1
			c0.5,0.3,1,0.4,1.7,0.4c0.7,0,1.2-0.1,1.7-0.4c0.5-0.3,0.9-0.7,1.2-1.1c0.3-0.5,0.5-1,0.7-1.7c0.1-0.6,0.2-1.3,0.2-1.9
			C156.8,69.3,156.8,68.7,156.6,68z"/>
		<path class="st1" d="M164.2,66.5c0.4-1.1,1-2,1.7-2.7c0.7-0.7,1.6-1.3,2.6-1.7s2.2-0.6,3.5-0.6c1.3,0,2.4,0.2,3.5,0.6
			s1.9,1,2.7,1.7c0.7,0.7,1.3,1.6,1.7,2.7c0.4,1.1,0.6,2.2,0.6,3.5s-0.2,2.5-0.6,3.5c-0.4,1-1,1.9-1.7,2.7c-0.7,0.7-1.6,1.3-2.7,1.7
			s-2.2,0.6-3.5,0.6c-1.3,0-2.4-0.2-3.5-0.6s-1.9-1-2.6-1.7c-0.7-0.7-1.3-1.6-1.7-2.7c-0.4-1-0.6-2.2-0.6-3.5S163.8,67.6,164.2,66.5
			z M168.3,71.9c0.1,0.6,0.3,1.2,0.6,1.7c0.3,0.5,0.7,0.9,1.2,1.2c0.5,0.3,1.1,0.4,1.9,0.4s1.4-0.1,1.9-0.4c0.5-0.3,0.9-0.7,1.2-1.2
			c0.3-0.5,0.5-1,0.6-1.7c0.1-0.6,0.2-1.3,0.2-1.9c0-0.6-0.1-1.3-0.2-1.9c-0.1-0.6-0.3-1.2-0.6-1.7c-0.3-0.5-0.7-0.9-1.2-1.2
			c-0.5-0.3-1.1-0.5-1.9-0.5s-1.4,0.2-1.9,0.5c-0.5,0.3-0.9,0.7-1.2,1.2s-0.5,1-0.6,1.7c-0.1,0.6-0.2,1.3-0.2,1.9
			C168.1,70.7,168.1,71.3,168.3,71.9z"/>
		<path class="st1" d="M183.1,66.9c0.1-1,0.3-1.9,0.8-2.6s1-1.2,1.8-1.7c0.7-0.4,1.5-0.7,2.4-0.9s1.8-0.3,2.7-0.3
			c0.8,0,1.6,0.1,2.5,0.2c0.8,0.1,1.6,0.3,2.3,0.7c0.7,0.3,1.3,0.8,1.7,1.4c0.4,0.6,0.7,1.4,0.7,2.4v8.5c0,0.7,0,1.4,0.1,2.1
			s0.2,1.2,0.4,1.5h-4.5c-0.1-0.3-0.2-0.5-0.2-0.8s-0.1-0.5-0.1-0.8c-0.7,0.7-1.5,1.2-2.5,1.5c-1,0.3-1.9,0.4-3,0.4
			c-0.8,0-1.5-0.1-2.2-0.3s-1.3-0.5-1.8-0.9c-0.5-0.4-0.9-0.9-1.2-1.5c-0.3-0.6-0.4-1.3-0.4-2.2c0-0.9,0.2-1.7,0.5-2.3
			c0.3-0.6,0.7-1.1,1.3-1.4s1.1-0.6,1.8-0.8s1.3-0.3,2-0.4c0.7-0.1,1.3-0.2,2-0.3c0.6-0.1,1.2-0.2,1.7-0.3c0.5-0.1,0.9-0.3,1.2-0.5
			c0.3-0.2,0.4-0.6,0.4-1.1c0-0.5-0.1-0.9-0.2-1.1c-0.2-0.3-0.4-0.5-0.6-0.7c-0.3-0.2-0.6-0.3-0.9-0.3c-0.3-0.1-0.7-0.1-1.1-0.1
			c-0.9,0-1.6,0.2-2.1,0.6c-0.5,0.4-0.8,1-0.9,1.9H183.1z M193.4,70.2c-0.2,0.2-0.4,0.3-0.7,0.4c-0.3,0.1-0.6,0.2-0.9,0.2
			c-0.3,0.1-0.7,0.1-1,0.2c-0.4,0-0.7,0.1-1.1,0.2c-0.3,0.1-0.7,0.1-1,0.3c-0.3,0.1-0.6,0.2-0.8,0.4c-0.2,0.2-0.4,0.4-0.6,0.7
			c-0.1,0.3-0.2,0.6-0.2,1c0,0.4,0.1,0.7,0.2,1c0.1,0.3,0.3,0.5,0.6,0.6c0.3,0.2,0.5,0.3,0.9,0.3c0.3,0.1,0.7,0.1,1,0.1
			c0.9,0,1.6-0.1,2-0.4s0.8-0.6,1.1-1.1c0.2-0.4,0.4-0.8,0.4-1.2c0.1-0.4,0.1-0.8,0.1-1V70.2z"/>
		<path class="st1" d="M205.6,61.9v3h0.1c0.2-0.5,0.5-1,0.8-1.4c0.4-0.4,0.8-0.8,1.2-1.1c0.5-0.3,1-0.5,1.5-0.7
			c0.5-0.2,1.1-0.3,1.6-0.3c0.3,0,0.6,0.1,1,0.2v4.1c-0.2,0-0.5-0.1-0.8-0.1c-0.3,0-0.6,0-0.8,0c-0.8,0-1.5,0.1-2.1,0.4
			c-0.6,0.3-1,0.6-1.4,1.1c-0.3,0.5-0.6,1-0.7,1.6c-0.1,0.6-0.2,1.3-0.2,2v7.3h-4.5V61.9H205.6z"/>
		<path class="st1" d="M224.5,76.1c-0.5,0.9-1.2,1.5-2.1,1.9c-0.8,0.4-1.8,0.6-2.9,0.6c-1.2,0-2.3-0.2-3.2-0.7
			c-0.9-0.5-1.7-1.1-2.3-1.9c-0.6-0.8-1-1.7-1.4-2.8c-0.3-1-0.5-2.1-0.5-3.3c0-1.1,0.2-2.1,0.5-3.2c0.3-1,0.8-1.9,1.4-2.7
			c0.6-0.8,1.3-1.4,2.2-1.9c0.9-0.5,1.9-0.7,3.1-0.7c1,0,1.9,0.2,2.8,0.6c0.9,0.4,1.6,1,2.1,1.8h0.1v-8.2h4.5v22.4h-4.2L224.5,76.1
			L224.5,76.1z M224.3,68c-0.1-0.6-0.3-1.2-0.6-1.6c-0.3-0.5-0.7-0.9-1.2-1.1c-0.5-0.3-1.1-0.4-1.8-0.4s-1.4,0.1-1.9,0.4
			c-0.5,0.3-0.9,0.7-1.2,1.2c-0.3,0.5-0.5,1-0.7,1.6c-0.1,0.6-0.2,1.3-0.2,1.9c0,0.6,0.1,1.3,0.2,1.9c0.1,0.6,0.4,1.2,0.7,1.7
			c0.3,0.5,0.7,0.9,1.2,1.2c0.5,0.3,1.1,0.5,1.8,0.5c0.7,0,1.3-0.1,1.8-0.4c0.5-0.3,0.9-0.7,1.2-1.2c0.3-0.5,0.5-1.1,0.6-1.7
			c0.1-0.6,0.2-1.3,0.2-1.9S224.5,68.7,224.3,68z"/>
		<path class="st1" d="M236,74.1c0.2,0.3,0.5,0.6,0.8,0.8s0.7,0.4,1.1,0.5c0.4,0.1,0.8,0.2,1.3,0.2c0.3,0,0.6,0,1-0.1
			s0.7-0.2,0.9-0.3s0.5-0.4,0.7-0.6c0.2-0.3,0.3-0.6,0.3-1c0-0.7-0.4-1.2-1.3-1.5c-0.9-0.3-2.1-0.7-3.7-1c-0.7-0.1-1.3-0.3-1.9-0.5
			c-0.6-0.2-1.2-0.5-1.7-0.8c-0.5-0.3-0.9-0.7-1.2-1.2s-0.4-1.1-0.4-1.8c0-1,0.2-1.9,0.6-2.6c0.4-0.7,0.9-1.2,1.6-1.6
			c0.7-0.4,1.4-0.7,2.3-0.8s1.7-0.2,2.6-0.2s1.7,0.1,2.6,0.3c0.8,0.2,1.6,0.5,2.2,0.8c0.6,0.4,1.2,0.9,1.6,1.6
			c0.4,0.7,0.7,1.5,0.8,2.5h-4.2c-0.1-0.9-0.4-1.4-1-1.7c-0.6-0.3-1.3-0.5-2.1-0.5c-0.3,0-0.5,0-0.8,0s-0.6,0.1-0.8,0.2
			c-0.2,0.1-0.4,0.3-0.6,0.5c-0.2,0.2-0.3,0.5-0.3,0.8c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.7,0.5,1.1,0.6c0.5,0.2,1,0.3,1.6,0.4
			c0.6,0.1,1.2,0.3,1.9,0.4c0.6,0.1,1.3,0.3,1.9,0.5c0.6,0.2,1.2,0.5,1.6,0.8c0.5,0.3,0.9,0.8,1.2,1.3c0.3,0.5,0.4,1.1,0.4,1.9
			c0,1.1-0.2,2-0.6,2.7c-0.4,0.7-1,1.3-1.7,1.7c-0.7,0.4-1.5,0.7-2.4,0.9c-0.9,0.2-1.8,0.3-2.7,0.3c-0.9,0-1.9-0.1-2.8-0.3
			s-1.7-0.5-2.4-0.9c-0.7-0.4-1.3-1-1.7-1.7c-0.5-0.7-0.7-1.6-0.7-2.7h4.2C235.7,73.3,235.8,73.8,236,74.1z"/>
		<path class="st1" d="M254.2,73.3v4.8h-4.9v-4.8H254.2z"/>
		<path class="st1" d="M265.6,64.8c-0.7,0-1.3,0.2-1.8,0.5c-0.5,0.3-0.9,0.7-1.2,1.3c-0.3,0.5-0.5,1.1-0.6,1.7
			c-0.1,0.6-0.2,1.2-0.2,1.8c0,0.6,0.1,1.2,0.2,1.8s0.3,1.2,0.6,1.6s0.7,0.9,1.1,1.2c0.5,0.3,1.1,0.5,1.8,0.5c1.1,0,1.9-0.3,2.5-0.9
			c0.6-0.6,0.9-1.4,1.1-2.4h4.3c-0.3,2.2-1.1,3.8-2.5,4.9s-3.2,1.7-5.3,1.7c-1.2,0-2.3-0.2-3.3-0.6c-1-0.4-1.9-1-2.6-1.7
			c-0.7-0.7-1.3-1.6-1.7-2.6c-0.4-1-0.6-2.1-0.6-3.3c0-1.3,0.2-2.4,0.6-3.5c0.4-1.1,0.9-2,1.6-2.8c0.7-0.8,1.6-1.4,2.6-1.8
			c1-0.4,2.2-0.7,3.5-0.7c1,0,1.9,0.1,2.8,0.4c0.9,0.3,1.7,0.6,2.4,1.1c0.7,0.5,1.3,1.2,1.7,1.9c0.4,0.8,0.7,1.7,0.8,2.7h-4.4
			C268.6,65.7,267.5,64.8,265.6,64.8z"/>
		<path class="st1" d="M275.9,66.5c0.4-1.1,1-2,1.7-2.7c0.7-0.7,1.6-1.3,2.6-1.7c1-0.4,2.2-0.6,3.5-0.6s2.4,0.2,3.5,0.6
			s1.9,1,2.7,1.7c0.7,0.7,1.3,1.6,1.7,2.7s0.6,2.2,0.6,3.5s-0.2,2.5-0.6,3.5c-0.4,1-1,1.9-1.7,2.7c-0.7,0.7-1.6,1.3-2.7,1.7
			s-2.2,0.6-3.5,0.6s-2.4-0.2-3.5-0.6c-1-0.4-1.9-1-2.6-1.7s-1.3-1.6-1.7-2.7c-0.4-1-0.6-2.2-0.6-3.5S275.5,67.6,275.9,66.5z
			 M280,71.9c0.1,0.6,0.3,1.2,0.6,1.7c0.3,0.5,0.7,0.9,1.2,1.2c0.5,0.3,1.1,0.4,1.9,0.4s1.4-0.1,1.9-0.4s0.9-0.7,1.2-1.2
			c0.3-0.5,0.5-1,0.6-1.7c0.1-0.6,0.2-1.3,0.2-1.9c0-0.6-0.1-1.3-0.2-1.9c-0.1-0.6-0.3-1.2-0.6-1.7c-0.3-0.5-0.7-0.9-1.2-1.2
			c-0.5-0.3-1.1-0.5-1.9-0.5s-1.4,0.2-1.9,0.5c-0.5,0.3-0.9,0.7-1.2,1.2c-0.3,0.5-0.5,1-0.6,1.7c-0.1,0.6-0.2,1.3-0.2,1.9
			C279.8,70.7,279.9,71.3,280,71.9z"/>
		<path class="st1" d="M300.2,73.3v4.8h-4.9v-4.8H300.2z"/>
		<path class="st1" d="M314.8,78.1v-2.3h-0.1c-0.6,0.9-1.3,1.6-2.2,2s-1.8,0.6-2.8,0.6c-1.2,0-2.2-0.2-2.9-0.5
			c-0.8-0.3-1.4-0.8-1.8-1.3c-0.4-0.6-0.8-1.3-0.9-2.1s-0.3-1.7-0.3-2.7v-10h4.5v9.2c0,1.3,0.2,2.3,0.6,3c0.4,0.7,1.2,1,2.2,1
			c1.2,0,2.1-0.4,2.6-1.1c0.5-0.7,0.8-1.9,0.8-3.6v-8.5h4.5v16.2H314.8z"/>
		<path class="st1" d="M327.3,55.7v12l5.6-5.8h5.3l-6.1,6l6.8,10.3h-5.4l-4.5-7.3l-1.7,1.7v5.6h-4.5V55.7H327.3z"/>
	</g>
	<g class="st0">
		<path class="st2" d="M64.9,74.1c0.2,0.3,0.5,0.6,0.8,0.8c0.3,0.2,0.7,0.4,1.1,0.5c0.4,0.1,0.8,0.2,1.3,0.2c0.3,0,0.6,0,1-0.1
			s0.7-0.2,0.9-0.3s0.5-0.4,0.7-0.6c0.2-0.3,0.3-0.6,0.3-1c0-0.7-0.4-1.2-1.3-1.5s-2.1-0.7-3.7-1c-0.6-0.1-1.3-0.3-1.9-0.5
			s-1.2-0.5-1.6-0.8c-0.5-0.3-0.9-0.7-1.2-1.2c-0.3-0.5-0.4-1.1-0.4-1.8c0-1,0.2-1.9,0.6-2.6c0.4-0.7,0.9-1.2,1.6-1.6
			c0.7-0.4,1.4-0.7,2.3-0.8c0.8-0.2,1.7-0.2,2.6-0.2c0.9,0,1.7,0.1,2.6,0.3c0.8,0.2,1.6,0.5,2.2,0.8c0.6,0.4,1.2,0.9,1.6,1.6
			c0.4,0.7,0.7,1.5,0.8,2.5h-4.2c-0.1-0.9-0.4-1.4-1-1.7c-0.6-0.3-1.3-0.5-2.1-0.5c-0.3,0-0.5,0-0.8,0s-0.6,0.1-0.8,0.2
			c-0.2,0.1-0.4,0.3-0.6,0.5c-0.2,0.2-0.3,0.5-0.3,0.8c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.7,0.5,1.1,0.6c0.5,0.2,1,0.3,1.6,0.4
			c0.6,0.1,1.2,0.3,1.9,0.4c0.6,0.1,1.3,0.3,1.9,0.5c0.6,0.2,1.2,0.5,1.6,0.8c0.5,0.3,0.9,0.8,1.2,1.3c0.3,0.5,0.4,1.1,0.4,1.9
			c0,1.1-0.2,2-0.6,2.7c-0.4,0.7-1,1.3-1.7,1.7c-0.7,0.4-1.5,0.7-2.4,0.9s-1.8,0.3-2.7,0.3c-0.9,0-1.9-0.1-2.8-0.3
			c-0.9-0.2-1.7-0.5-2.4-0.9c-0.7-0.4-1.3-1-1.7-1.7c-0.5-0.7-0.7-1.6-0.7-2.7h4.2C64.6,73.3,64.7,73.8,64.9,74.1z"/>
		<path class="st2" d="M85.8,64.8c-0.7,0-1.3,0.2-1.8,0.5c-0.5,0.3-0.9,0.7-1.2,1.3c-0.3,0.5-0.5,1.1-0.6,1.7
			C82,68.9,82,69.5,82,70.1c0,0.6,0.1,1.2,0.2,1.8c0.1,0.6,0.3,1.2,0.6,1.6s0.7,0.9,1.1,1.2c0.5,0.3,1.1,0.5,1.8,0.5
			c1.1,0,1.9-0.3,2.5-0.9c0.6-0.6,0.9-1.4,1.1-2.4h4.3c-0.3,2.2-1.1,3.8-2.5,4.9s-3.2,1.7-5.3,1.7c-1.2,0-2.3-0.2-3.3-0.6
			c-1-0.4-1.9-1-2.6-1.7s-1.3-1.6-1.7-2.6c-0.4-1-0.6-2.1-0.6-3.3c0-1.3,0.2-2.4,0.5-3.5c0.4-1.1,0.9-2,1.6-2.8s1.6-1.4,2.6-1.8
			c1-0.4,2.2-0.7,3.5-0.7c1,0,1.9,0.1,2.8,0.4c0.9,0.3,1.7,0.6,2.4,1.1c0.7,0.5,1.3,1.2,1.7,1.9c0.4,0.8,0.7,1.7,0.8,2.7h-4.4
			C88.8,65.7,87.7,64.8,85.8,64.8z"/>
		<path class="st2" d="M96.1,66.5c0.4-1.1,1-2,1.7-2.7c0.7-0.7,1.6-1.3,2.6-1.7s2.2-0.6,3.5-0.6c1.3,0,2.4,0.2,3.5,0.6
			c1,0.4,1.9,1,2.7,1.7c0.7,0.7,1.3,1.6,1.7,2.7c0.4,1.1,0.6,2.2,0.6,3.5s-0.2,2.5-0.6,3.5c-0.4,1-1,1.9-1.7,2.7
			c-0.7,0.7-1.6,1.3-2.7,1.7c-1,0.4-2.2,0.6-3.5,0.6c-1.3,0-2.4-0.2-3.5-0.6s-1.9-1-2.6-1.7c-0.7-0.7-1.3-1.6-1.7-2.7
			c-0.4-1-0.6-2.2-0.6-3.5S95.7,67.6,96.1,66.5z M100.2,71.9c0.1,0.6,0.3,1.2,0.6,1.7c0.3,0.5,0.7,0.9,1.2,1.2
			c0.5,0.3,1.1,0.4,1.9,0.4s1.4-0.1,1.9-0.4c0.5-0.3,0.9-0.7,1.2-1.2c0.3-0.5,0.5-1,0.6-1.7c0.1-0.6,0.2-1.3,0.2-1.9
			c0-0.6-0.1-1.3-0.2-1.9c-0.1-0.6-0.3-1.2-0.6-1.7c-0.3-0.5-0.7-0.9-1.2-1.2c-0.5-0.3-1.1-0.5-1.9-0.5s-1.4,0.2-1.9,0.5
			c-0.5,0.3-0.9,0.7-1.2,1.2s-0.5,1-0.6,1.7c-0.1,0.6-0.2,1.3-0.2,1.9C100,70.7,100.1,71.3,100.2,71.9z"/>
		<path class="st2" d="M119.5,61.9v3h0.1c0.2-0.5,0.5-1,0.8-1.4c0.4-0.4,0.8-0.8,1.2-1.1c0.5-0.3,1-0.5,1.5-0.7
			c0.5-0.2,1.1-0.3,1.6-0.3c0.3,0,0.6,0.1,1,0.2v4.1c-0.2,0-0.5-0.1-0.8-0.1c-0.3,0-0.6,0-0.8,0c-0.8,0-1.5,0.1-2.1,0.4
			c-0.6,0.3-1,0.6-1.4,1.1c-0.3,0.5-0.6,1-0.7,1.6c-0.1,0.6-0.2,1.3-0.2,2v7.3h-4.5V61.9H119.5z"/>
		<path class="st2" d="M131.7,74.2c0.7,0.6,1.6,1,2.9,1c0.9,0,1.7-0.2,2.3-0.7c0.6-0.4,1-0.9,1.2-1.4h3.9c-0.6,1.9-1.6,3.3-2.9,4.2
			c-1.3,0.8-2.9,1.3-4.7,1.3c-1.3,0-2.4-0.2-3.5-0.6c-1-0.4-1.9-1-2.6-1.7c-0.7-0.8-1.3-1.7-1.6-2.7c-0.4-1-0.6-2.2-0.6-3.5
			c0-1.2,0.2-2.3,0.6-3.4c0.4-1,1-2,1.7-2.7c0.7-0.8,1.6-1.4,2.6-1.8c1-0.4,2.1-0.7,3.4-0.7c1.4,0,2.6,0.3,3.6,0.8
			c1,0.5,1.9,1.3,2.5,2.2c0.7,0.9,1.1,1.9,1.4,3.1c0.3,1.2,0.4,2.4,0.3,3.6h-11.7C130.6,72.5,131,73.6,131.7,74.2z M136.7,65.7
			c-0.5-0.6-1.3-0.9-2.4-0.9c-0.7,0-1.3,0.1-1.8,0.4s-0.8,0.5-1.1,0.9s-0.5,0.7-0.6,1.1s-0.2,0.8-0.2,1.1h7.3
			C137.6,67.1,137.2,66.3,136.7,65.7z"/>
		<path class="st2" d="M149.4,55.7v8.2h0.1c0.5-0.8,1.3-1.5,2.2-1.8c0.9-0.4,1.9-0.6,2.9-0.6c0.8,0,1.6,0.2,2.4,0.5
			c0.8,0.3,1.5,0.8,2.2,1.5c0.6,0.7,1.2,1.6,1.6,2.7c0.4,1.1,0.6,2.4,0.6,3.8s-0.2,2.8-0.6,3.8s-0.9,2-1.6,2.7
			c-0.6,0.7-1.4,1.2-2.2,1.5c-0.8,0.3-1.6,0.5-2.4,0.5c-1.2,0-2.3-0.2-3.2-0.6s-1.7-1-2.1-1.9h-0.1v2.1h-4.2V55.7H149.4z M156.6,68
